Specifications
Dimensions(W*D*H)85×73.5×175 cm |
|
Multi Air Flow System | Yes |
Low Noise | Yes |
Environment-Friendly Tech | Yes |
Touch Button Control | Yes |
Door Alarm | Yes |
Supper Freeze and Supper Cool | Yes |
Colour | Silver |
Size | 516 Litres |
Gas | R600 |
HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSI
Brand :
-4%
Out stock
Out of stock
Weight | 55 kg |
---|
Quick Comparison
Settings | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSI remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR-REF 205DR remove | HISENSE 93LITERS SINGLE DOOR REFRIGERATOR-REF 094DR remove | HISENSE 375LITERS DOUBLE DOOR REFRIGERATOR -REF 49DR-RD remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR WITH DISPENSER -REF 205DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSI remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR-REF 205DR remove | HISENSE 93LITERS SINGLE DOOR REFRIGERATOR-REF 094DR remove | HISENSE 375LITERS DOUBLE DOOR REFRIGERATOR -REF 49DR-RD remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR WITH DISPENSER -REF 205DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦548,050.00 | ₦110,000.00 | ₦215,200.00 | ₦111,000.00 | ₦530,000.00 | ₦215,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Hisense 093DR 90L Single Door Refrigerator
HISREF093DR
Description
Low Noise
Environment-Friendly Tech
Specifications
| Hisense REF094DR 94L Refrigerator in KenyaHisense REF094DR 94L Refrigerator price in Kenya is 20500 Shillings. REF094DR features a 94L gross capacity and a reversible door design. The Fridge comes with a temperature control knob that allows for temperature adjustments based on individual needs or seasonal requirements. The tempered glass shelves are more strong, unlike the plastic shelves. Thus, ensuring maximum security and reducing chances of breakage to the bare minimum. Hisense REF094DR is designed elegantly to fit in seamlessly with the premium interior decor, thus, elevating the modern aesthetic of your home. The Reversible door design makes accessibility easier since it can be adjusted to open from the left or right as per your convenience. Hisense REF094DR freezer section provides you with a special compartment just for your frozen goods and fruits. What’s special with the REF094DR? Even though it is small. It comes packed with a bottle bin that can accommodate 2-liter bottles as well as glass shelves and a fruit vegetable box. Buy Hisense REF094DR 94L Refrigerator online at best price in Kenya at Hisense Kenya.Hisense REF094DR 94L Refrigerator specs and price in Kenya
Big spaceFreezer sectionTempered glass shelvesReversible DoorRecessed HandlePremium Design 1 | Hisense RD-49DR 375L Top Freezer Refrigerator
HISREF49DR-RD
Description
Frost Free
Low Noise
Environment-Friendly Tech
Specifications
|
Hisense Refrigerator 205L 205DRB Top Mount With Dispenser – General Information:
Hisense keeps things cool and fresh. Find the ideal fridge and freezer for your kitchen and cooking style. Hisense refrigerators and freezers are available in a variety of capacities, colours, and designs, each as appealing as the next. Side by side, bottom mounted, or French door refrigerators, as well as bar fridges and chest freezers, are available.
Whether you want to “go green” or upgrade your current refrigerator, there is a Hisense refrigerator in our selection for you.
EscapadeNg also has interesting Home & Kitchen deals with countrywide shipping. Buy at the best price on Escapade Nigeria.
Hisense Refrigerator 205L 205DRB Top Mount With Dispenser – Key Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 55 | 33 | 14 | 43 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.