TEC COOKER TABLE 2HOB TGC-2SA STAINLESS DUO
THERMOCOOL 2HOB TABLE TOP GAS COOKER-TGC-2SA STAINLESS DUO
Brand :
-24%
Weight | 4 kg |
---|
Quick Comparison
Settings | THERMOCOOL 2HOB TABLE TOP GAS COOKER-TGC-2SA STAINLESS DUO remove | HISENSE 308LITERS 2DOORS BOTTOM FREEZER REFRIGERATOR + DISPENSER -REF 308DR remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | HISENSE 375LITERS DOUBLE DOOR REFRIGERATOR -REF 49DR-RD remove | HISENSE 240LITERS DOUBLE DOOR REFRIGERATOR -REF 240DR remove | HISENSE 548LITERS DOUBLE DOOR REFRIGERATOR -REF 73WR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | THERMOCOOL 2HOB TABLE TOP GAS COOKER-TGC-2SA STAINLESS DUO remove | HISENSE 308LITERS 2DOORS BOTTOM FREEZER REFRIGERATOR + DISPENSER -REF 308DR remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | HISENSE 375LITERS DOUBLE DOOR REFRIGERATOR -REF 49DR-RD remove | HISENSE 240LITERS DOUBLE DOOR REFRIGERATOR -REF 240DR remove | HISENSE 548LITERS DOUBLE DOOR REFRIGERATOR -REF 73WR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦26,000.00 | ₦454,800.00 | ₦217,000.00 | ₦530,000.00 | ₦252,500.00 | ₦609,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | TEC COOKER TABLE 2HOB TGC-2SA STAINLESS DUO | Hisense 308DR 305L Bottom Freezer Refrigerator
HISREF308DR
Description
A+ Energy Saving
Water Dispenser
Soft LED
Big Freezer Box
One Line Handle
Reversible Door
Tempered Glass Shelves
Adjustable Glass Shelf
Big Bottle Rack
Specifications
|
Beko Refrigerator 166 Ltr Single Door Inox BAS598X – General Information:Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. Safety GlassHigh-durability glass shelvesEase your worries of putting that huge and heavy pot in the fridge with Safety Glass. Safety Glass shelves are made up of tempered glass and can carry loads of up to 25 kg. They resist cracks and scratches much better than un-treated glass, so you can store heavy items without a care. Beko Refrigerator 166 Ltr Single Door Inox BAS598X – Key Features:
| Hisense RD-49DR 375L Top Freezer Refrigerator
HISREF49DR-RD
Description
Frost Free
Low Noise
Environment-Friendly Tech
Specifications
|
Hisense 240DR 240L Top Freezer Refrigerator
HISREF240DR
Description
Top Freezer
Silver color
R600 Gas
Specifications
|
The Hisense 545 Liters Refrigerator REF 72 WR is a sleek addition to your kitchen or dining area. This Hisense refrigerator has a capacity of 545 Litres, comes with Water Dispenser, and provides generous space for storage of your foodstuff. The refrigerator features a highly effective cooling system that ensures your stored items remain fresh. The fridge is built with a low noise feature, environment-friendly technology and frost free. The sleek silver design of the Hisense 490 Litres Refrigerator REF 65 WR can blend in with any decor.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4 | 43 | 42 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.