- Size – 55 Inch
- Resolution (HD/FHD/UHD) – UHD
- Type – Licensed Web smart OS
- Signal resource – T2/S2
- Voltage/frequency – V/Hz 100-240V/50/60Hz
- Metal frame UHD Web smart TV
- 58″-BTF-58SW
- Licensed Web smart OS
- Maggie voice control
- Metal frame
- Thunder sound with premium build-in sound bar
- 3*HDMI/2*USB
- Free wall bracket
- Unit size (W*D*H) without stand -1462*875*84 mm
- Net weight 18 Kg
- Gross weight 24.5 Kg
- Certificate approval – CB
BRUHM 55INCHES UHD 4K SMART TELEVISION-BTF-55SV
Brand :
-8%
BRUHM LED BTF-55SV UHD,SMART OS + Free Wall Bracket |
Weight | 32 kg |
---|
Quick Comparison
Settings | BRUHM 55INCHES UHD 4K SMART TELEVISION-BTF-55SV remove | HISENSE 40INCHES LED SMART TELEVISION -TV 40A4K remove | HISENSE 70INCHES UHD 4K SMART TELEVISION-TV 70A6H remove | HISENSE 43INCHES UHD 4K SMART TELEVISION -TV 43A5200 remove | BEKO AIR-CONDITIONER BAVOT 090/091 remove | HISENSE 32INCHES LED TELEVISION WITH SATELLITE-TV 32A2N remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRUHM 55INCHES UHD 4K SMART TELEVISION-BTF-55SV remove | HISENSE 40INCHES LED SMART TELEVISION -TV 40A4K remove | HISENSE 70INCHES UHD 4K SMART TELEVISION-TV 70A6H remove | HISENSE 43INCHES UHD 4K SMART TELEVISION -TV 43A5200 remove | BEKO AIR-CONDITIONER BAVOT 090/091 remove | HISENSE 32INCHES LED TELEVISION WITH SATELLITE-TV 32A2N remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦245,000.00 | ₦314,000.00 | ₦594,700.00 | ₦273,000.00 | ₦235,000.00 | ₦178,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Hisense 40 Inch A4G Series FHD Smart TV
HISTV40A4G
Description
VIDAA U5
Sports Mode
High Contrast
Dts® Virtual:X™
Bezelless Design
Specifications
|
Hisense 70 Inch A6H Series UHD 4K Smart TV
HISTV70A6H
Description
UHD AI upscaler
Precision colour
Dolby Vision
DTS virtual X
Sports Mode
Dual band wifi
Specifications
|
Hisense 43 Inch A6H Series UHD 4K Smart TV
HISTV43A6H
(1)
Description
HDR
4K UHD
Screen size 43"
Smart Tv
Specifications
| BEKO AIR-CONDITIONED
Beko Air Conditioned is Self-cleaning, dehumidification after turning off the air. It has a Triple Filter 3-layer air filter, Extend the service life with Gold Fin Indoor, Dry Mode dehumidify the air, Zone Follow temperature sensor from the remote control, WIFI, Copper pipe, and both evaporator.
SPECIFICATIONS
Compressor Warranty: 5 Years
Dimension ( WxHxD) cm.: 83.00 W x 30.00 H x 20.00 D
Energy Saving Label No.5: Yes
Eco Mode: Yes
Accelerate Cooling System: Yes
Room Size (sqm.): 11 - 15 SQM
Room size (Sunroom) (SQM): 11 - 14 SQM
BTU Group: 0 - 10,999 BTU
BTU: 9000
Filter PM2.5: No
Inverter Type: Inverted
BRAC 090 / BRAC 091: SPLIT AIR CONDITIONERKey Features
| Hisense 32 Inch A5200FS Series Satellite TV
HISTV32A5200FS
Description
DVB-T2
HDMI
USB Media
Dolby Audio
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 32 | 10 | 34 | 12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.