- Size – 55 Inch
- Resolution (HD/FHD/UHD) – UHD
- Type – Licensed Web smart OS
- Signal resource – T2/S2
- Voltage/frequency – V/Hz 100-240V/50/60Hz
- Metal frame UHD Web smart TV
- 58″-BTF-58SW
- Licensed Web smart OS
- Maggie voice control
- Metal frame
- Thunder sound with premium build-in sound bar
- 3*HDMI/2*USB
- Free wall bracket
- Unit size (W*D*H) without stand -1462*875*84 mm
- Net weight 18 Kg
- Gross weight 24.5 Kg
- Certificate approval – CB
BRUHM 55INCHES UHD 4K SMART TELEVISION-BTF-55SV
Brand :
-8%
BRUHM LED BTF-55SV UHD,SMART OS + Free Wall Bracket |
Weight | 32 kg |
---|
Quick Comparison
Settings | BRUHM 55INCHES UHD 4K SMART TELEVISION-BTF-55SV remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6K remove | BEKO AIR-CONDITIONER BAVOT 120/121 remove | BEKO AIR-CONDITIONER BAVOT 090/091 remove | HISENSE 65INCHES QLED 4K SMARTY TELEVISION-TV 65U8H remove | HISENSE 43INCHES UHD 4K SMART TELEVISION -TV 43A5200 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRUHM 55INCHES UHD 4K SMART TELEVISION-BTF-55SV remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6K remove | BEKO AIR-CONDITIONER BAVOT 120/121 remove | BEKO AIR-CONDITIONER BAVOT 090/091 remove | HISENSE 65INCHES QLED 4K SMARTY TELEVISION-TV 65U8H remove | HISENSE 43INCHES UHD 4K SMART TELEVISION -TV 43A5200 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦245,000.00 | ₦609,000.00 | ₦250,000.00 | ₦235,000.00 | ₦758,000.00 | ₦273,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Hisense 58 Inch A6G Series UHD 4K Smart TV
HISTV58A6G
Description
Total 4K Solution (Resolution + Upscaler)
DTS Studio Sound
Bluetooth
Game Mode
VIDAA U4.0
Bezelless Design
Specifications
|
BEKO AIR-CONDITIONED
Beko Air Conditioned is Self-cleaning, dehumidification after turning off the air. It has a Triple Filter 3-layer air filter, Extend the service life with Gold Fin Indoor, Dry Mode dehumidify the air, Zone Follow temperature sensor from the remote control, WIFI, Copper pipe, and both evaporator.
SPECIFICATIONS
Compressor Warranty: 5 Years
Dimension ( WxHxD) cm.: 83.00 W x 30.00 H x 20.00 D
Energy Saving Label No.5: Yes
Eco Mode: Yes
Accelerate Cooling System: Yes
Room Size (sqm.): 11 - 15 SQM
Room size (Sunroom) (SQM): 11 - 14 SQM
BTU Group: 0 - 10,999 BTU
BTU: 12000
Filter PM2.5: No
Inverter Type: Inverted
BRAC 120 / BRAC 121: SPLIT AIR CONDITIONERKey Features
| BEKO AIR-CONDITIONED
Beko Air Conditioned is Self-cleaning, dehumidification after turning off the air. It has a Triple Filter 3-layer air filter, Extend the service life with Gold Fin Indoor, Dry Mode dehumidify the air, Zone Follow temperature sensor from the remote control, WIFI, Copper pipe, and both evaporator.
SPECIFICATIONS
Compressor Warranty: 5 Years
Dimension ( WxHxD) cm.: 83.00 W x 30.00 H x 20.00 D
Energy Saving Label No.5: Yes
Eco Mode: Yes
Accelerate Cooling System: Yes
Room Size (sqm.): 11 - 15 SQM
Room size (Sunroom) (SQM): 11 - 14 SQM
BTU Group: 0 - 10,999 BTU
BTU: 9000
Filter PM2.5: No
Inverter Type: Inverted
BRAC 090 / BRAC 091: SPLIT AIR CONDITIONERKey Features
| Hisense 65 Inch U8G Series ULED™ Premium 4K Smart TV
HISTV65U8G
Description
Quantum Dot
Local Dimming Pro
Voice Control
HDMI 2.1 (ALLM EARC)
VIDAA U5.0
Specifications
|
Hisense 43 Inch A6H Series UHD 4K Smart TV
HISTV43A6H
(1)
Description
HDR
4K UHD
Screen size 43"
Smart Tv
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 32 | 24 | 32 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.