- High Brightness High Contrast LED Panel
- 65 inch
- Smart OS
- Digital Process for picture and Audio
- Support the Software Update Outside
- Support HD TV Component Signal Input
- PC Resolution Supporting
- HDMI Input
- USB Input Support
- DVB-T2 Digital Tuner
- Free Wall Bracket Inside
BRUHM 65INCHES UHD 4K SMART TELEVISION-BTF-65SV
Brand :
-6%
BRUHM LED BTF-65SV UHD,SMART OS + Free Wall Bracket |
Weight | 45 kg |
---|
Quick Comparison
Settings | BRUHM 65INCHES UHD 4K SMART TELEVISION-BTF-65SV remove | HISENSE 75INCHES UHD 4K SMART TELEVISION-TV 75 A7H remove | BEKO AIR-CONDITIONER BAVOT 090/091 remove | HISENSE 32INCHES LED TELEVISION-TV 32A5100 remove | HISENSE 65INCHES UHD 4K SMART TELEVISION-TV 65A6H remove | HISENSE 85INCHES UHD 4K SMART TELEVISION-TV 85A7H remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRUHM 65INCHES UHD 4K SMART TELEVISION-BTF-65SV remove | HISENSE 75INCHES UHD 4K SMART TELEVISION-TV 75 A7H remove | BEKO AIR-CONDITIONER BAVOT 090/091 remove | HISENSE 32INCHES LED TELEVISION-TV 32A5100 remove | HISENSE 65INCHES UHD 4K SMART TELEVISION-TV 65A6H remove | HISENSE 85INCHES UHD 4K SMART TELEVISION-TV 85A7H remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦325,000.00 | ₦535,000.00 | ₦235,000.00 | ₦70,000.00 | ₦335,000.00 | ₦925,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Hisense 75 Inch A7H Series UHD 4K Smart TV
HISTV75A7H
Description
UHD AI upscaler
Wide colour gamut
Dolby Vision Atmos
Smooth Motion
Game Mode Plus
Voice Control Remote
Specifications
|
TV 32A5100 32'' LED HD TV,2 HDMI, 1 USB DIVX,1 AV ,Black,Free Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Hisense 75 Inch A7H Series UHD 4K Smart TV
HISTV75A7H
Description
UHD AI upscaler
Wide colour gamut
Dolby Vision Atmos
Smooth Motion
Game Mode Plus
Voice Control Remote
Specifications
|
BEKO AIR-CONDITIONED
Beko Air Conditioned is Self-cleaning, dehumidification after turning off the air. It has a Triple Filter 3-layer air filter, Extend the service life with Gold Fin Indoor, Dry Mode dehumidify the air, Zone Follow temperature sensor from the remote control, WIFI, Copper pipe, and both evaporator.
SPECIFICATIONS
Compressor Warranty: 5 Years
Dimension ( WxHxD) cm.: 83.00 W x 30.00 H x 20.00 D
Energy Saving Label No.5: Yes
Eco Mode: Yes
Accelerate Cooling System: Yes
Room Size (sqm.): 11 - 15 SQM
Room size (Sunroom) (SQM): 11 - 14 SQM
BTU Group: 0 - 10,999 BTU
BTU: 9000
Filter PM2.5: No
Inverter Type: Inverted
BRAC 090 / BRAC 091: SPLIT AIR CONDITIONERKey Features
| Hisense 32 Inch A5100 Series HD TV
HISTV32A5100F
Description
LED HD TV
USB /AV
HDMI
Specifications
|
Hisense 65 Inch A6G Series UHD 4K Smart TV
HISTV65A6G
Description
DTS Studio Sound
Bluetooth
Game Mode
VIDAA U4.0
Bezelless Design
Total 4K Solution (Resolution + Upscaler)
Specifications
| Hisense 85 Inch A7H Series LED 4K Smart TV
HISTV85A7H
Description
Wide Color Gamut
Dolby Vision
4K Resolution
VIDAA OS
AI Upscaler
Bezelless design
Specifications
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 45 | 37 | 5 | 32 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.