FEATURES
- Single Door
- 190Liters
- 6 Shelves
- Drawer
- Door Basket
STANDING
FREEZER
FRZ 189 DR-RS 190 L, STANDING ONE DOOR, 6 SHELVES, 1 DRAWER, SILVER COLOR,
FEATURES
Weight | 25 kg |
---|
Settings | HISENSE 190LITERS UPRIGHT FREEZER -FRZ 189 DR-RS remove | HISENSE 240LITERS DOUBLE DOOR REFRIGERATOR -REF 240DR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF RS230S remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSI remove | HISENSE 308LITERS 2DOORS BOTTOM FREEZER REFRIGERATOR + DISPENSER -REF 308DR remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HISENSE 190LITERS UPRIGHT FREEZER -FRZ 189 DR-RS remove | HISENSE 240LITERS DOUBLE DOOR REFRIGERATOR -REF 240DR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF RS230S remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSI remove | HISENSE 308LITERS 2DOORS BOTTOM FREEZER REFRIGERATOR + DISPENSER -REF 308DR remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦200,000.00 | ₦181,000.00 | ₦138,000.00 | ₦394,000.00 | ₦341,000.00 | ₦366,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | STANDING FREEZER FRZ 189 DR-RS 190 L, STANDING ONE DOOR, 6 SHELVES, 1 DRAWER, SILVER COLOR, | REF RS230S 176 L,Frost , Low Noise, Environment-Friendly Tech , Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES
| Hisense 240DR 240L Top Freezer Refrigerator
HISREF240DR
Description
Top Freezer
Silver color
R600 Gas
Specifications
|
This Hisense Refrigerator REF RS230S has an outstanding Design and Functionality: Keep things cool with this refrigerator that will definitely make your life in the kitchen easy thanks to its amazing functionality. : https://recoteks.com |
| Hisense 308DR 305L Bottom Freezer Refrigerator
HISREF308DR
Description
A+ Energy Saving
Water Dispenser
Soft LED
Big Freezer Box
One Line Handle
Reversible Door
Tempered Glass Shelves
Adjustable Glass Shelf
Big Bottle Rack
Specifications
|
Hisense RD-60WR 461L Top Freezer Refrigerator
HISREF60WR-RD
Description
Multi Air Flow System
Low Noise
Super Freeze
Cool Function
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 25 | 42 | 23 | 55 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.