- 1Horse Power (HP)
- Low Voltage Start-ability
- Copper Condenser
- Super Cooling
- Gold Fin
- 1 year WarrantyHisense SPL 1HP Ac is unarguably the most affordable 1hp split AC in the market. Buying this 1HP Split Ac guarantees you a whole lot of amazing features.
Inside the carton, you stand to get a hisense ac manual to help with easy installation.
Putting the electricity situation in Nigeria into consideration, the manufacturers were able to manufacture a split AC that uses low voltage – as low as 170v.
This means your medium-sized, 3.4-6kva generator can power this Air condition unit.It also has a super cooling feature that cools your home environment and makes it very comfortable for inhabitants in the apartment.
It also comes with this easy clean design perfect for your sitting room or bedroom.
There’s a 100% chance your visitors would be amazed by the sleeky look of this powerful 1hp split Ac.
The panels installed are easy to remove therefore making it easy to clean.
Thanks to this, maintenance is made easy.
This air condition unit was designed with a special feature known as de-humidification.
De-humidification helps remove the excess humidity in the air, hence creating a healthier environment for you and your loved ones.
It also comes with Turbo Plus Cooling feature that cools the room faster after barely 45-60mins of turning it on.
The speed at which it cools the environment cannot be replicated by any other 1hp split AC.
Hisense – as a brand – have been pushing out amazing household appliances – be it Refrigerators, Washers, Air Conditioners, Televisions etc.
Buy this 1hp Split AC or any other Hisense Products and enjoy the luxury that comes with using it.
Buy this Hisense 1HP SPL Copper AC on recoteks.com Store at an amazing price today!
You can as well check out our website for more of Hisense products.
HISENSE 1HP SPLIT UNIT AIR CONDITIONER -SPL 1.0HP Copper-TG
Brand :
-7%
Weight | 35 kg |
---|
Quick Comparison
Settings | HISENSE 1HP SPLIT UNIT AIR CONDITIONER -SPL 1.0HP Copper-TG remove | HISENSE 50INCHES UHD 4K SMART TELEVISION -TV 50A6H remove | LG 43INCHES LED TELEVISION -TV 43 LP500 remove | LG 32INCHES LED TELEVISION -TV 32 LP500 remove | HISENSE 43INCHES LED SMART TELEVISION -TV 43A4G remove | HISENSE 55INCHES UHD 4K ANDROID SMART TELEVISION-TV 55A7800 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HISENSE 1HP SPLIT UNIT AIR CONDITIONER -SPL 1.0HP Copper-TG remove | HISENSE 50INCHES UHD 4K SMART TELEVISION -TV 50A6H remove | LG 43INCHES LED TELEVISION -TV 43 LP500 remove | LG 32INCHES LED TELEVISION -TV 32 LP500 remove | HISENSE 43INCHES LED SMART TELEVISION -TV 43A4G remove | HISENSE 55INCHES UHD 4K ANDROID SMART TELEVISION-TV 55A7800 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦167,000.00 | ₦207,000.00 | ₦176,000.00 | ₦89,000.00 | ₦157,000.00 | ₦300,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Hisense 50 Inch A6H Series UHD 4K Smart TV
HISTV50A6H
Description
UHD AI upscaler
Precision colour
Dolby Vision
DTS virtual X
Sports Mode
Dual band wifi
Specification
| LG 43 Inch LP500 Series FHD TV
LGTV43LP5000PTA
(1)
Description
Full HD 1080P
DVB - T2
Immersive home entertainment
Sophisticated inside and out
Specifications
|
LG 32 Inch LP500 Series FHD TV
LGTV32LP500BPTA
Description
Dynamic Color Enhancer
Virtual Surround Plus
Dolby Audio
Quad Core Processor
Specifications
| Hisense 43 Inch A4G Series FHD Smart TV
HISTV43A4G
Description
VIDAA U5
Sports Mode
High Contrast
DTS® Virtual:X™
Bezelless Design
Specifications
| Hisense 55 Inch A7800 Series UHD 4K Smart Android TV with JBL Sound System
HISTV55A7800F
Description
Android TV
Dolby Atmos
JBL Sound System
4K
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 35 | 15 | 13 | 5 | 13 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.