- 1Horse Power (HP)
- Low Voltage Start-ability
- Copper Condenser
- Super Cooling
- Gold Fin
- 1 year WarrantyHisense SPL 1HP Ac is unarguably the most affordable 1hp split AC in the market. Buying this 1HP Split Ac guarantees you a whole lot of amazing features.
Inside the carton, you stand to get a hisense ac manual to help with easy installation.
Putting the electricity situation in Nigeria into consideration, the manufacturers were able to manufacture a split AC that uses low voltage – as low as 170v.
This means your medium-sized, 3.4-6kva generator can power this Air condition unit.It also has a super cooling feature that cools your home environment and makes it very comfortable for inhabitants in the apartment.
It also comes with this easy clean design perfect for your sitting room or bedroom.
There’s a 100% chance your visitors would be amazed by the sleeky look of this powerful 1hp split Ac.
The panels installed are easy to remove therefore making it easy to clean.
Thanks to this, maintenance is made easy.
This air condition unit was designed with a special feature known as de-humidification.
De-humidification helps remove the excess humidity in the air, hence creating a healthier environment for you and your loved ones.
It also comes with Turbo Plus Cooling feature that cools the room faster after barely 45-60mins of turning it on.
The speed at which it cools the environment cannot be replicated by any other 1hp split AC.
Hisense – as a brand – have been pushing out amazing household appliances – be it Refrigerators, Washers, Air Conditioners, Televisions etc.
Buy this 1hp Split AC or any other Hisense Products and enjoy the luxury that comes with using it.
Buy this Hisense 1HP SPL Copper AC on recoteks.com Store at an amazing price today!
You can as well check out our website for more of Hisense products.
Weight | 35 kg |
---|
Quick Comparison
Settings | HISENSE 1HP SPLIT UNIT AIR CONDITIONER -SPL 1.0HP Copper-TG remove | HISENSE 65INCHES UHD 4K ANDROID SMART TELEVISION-TV 65A7800F remove | BEKO AIR-CONDITIONER BAVOT 090/091 remove | HISENSE 65INCHES UHD 4K SMART TELEVISION-TV 65A6N remove | HISENSE 65INCHES QLED 4K SMARTY TELEVISION-TV 65U7G remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HISENSE 1HP SPLIT UNIT AIR CONDITIONER -SPL 1.0HP Copper-TG remove | HISENSE 65INCHES UHD 4K ANDROID SMART TELEVISION-TV 65A7800F remove | BEKO AIR-CONDITIONER BAVOT 090/091 remove | HISENSE 65INCHES UHD 4K SMART TELEVISION-TV 65A6N remove | HISENSE 65INCHES QLED 4K SMARTY TELEVISION-TV 65U7G remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦315,000.00 | ₦422,000.00 | ₦235,000.00 | ₦819,000.00 | ₦653,000.00 | ₦113,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Hisense 65 Inch A7800 Series UHD 4K Smart Android TV with JBL Sound System
HISTV65A7800F
Description
UHD Smart TV
Dolby Digital
SPDIF
HDMI (ARC)
Android OS
JBL Sound System Included
Specifications
|
BEKO AIR-CONDITIONED
Beko Air Conditioned is Self-cleaning, dehumidification after turning off the air. It has a Triple Filter 3-layer air filter, Extend the service life with Gold Fin Indoor, Dry Mode dehumidify the air, Zone Follow temperature sensor from the remote control, WIFI, Copper pipe, and both evaporator.
SPECIFICATIONS
Compressor Warranty: 5 Years
Dimension ( WxHxD) cm.: 83.00 W x 30.00 H x 20.00 D
Energy Saving Label No.5: Yes
Eco Mode: Yes
Accelerate Cooling System: Yes
Room Size (sqm.): 11 - 15 SQM
Room size (Sunroom) (SQM): 11 - 14 SQM
BTU Group: 0 - 10,999 BTU
BTU: 9000
Filter PM2.5: No
Inverter Type: Inverted
BRAC 090 / BRAC 091: SPLIT AIR CONDITIONERKey Features
| Hisense 65 Inch A6G Series UHD 4K Smart TV
HISTV65A6G
Description
DTS Studio Sound
Bluetooth
Game Mode
VIDAA U4.0
Bezelless Design
Total 4K Solution (Resolution + Upscaler)
Specifications
| Hisense 65 Inch U8H Series ULED 4K Smart TV
HISTV65U8H
Description
Display Type : LED
Resolution: 4K (2160p)
Screen Size Class: 65 inches
High Dynamic Range (HDR): Yes
High Dynamic Range Format: Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG)
LED Panel Type: Mini-LED
Backlight Type: Full Array Local Dimming
Specifications
|
Fruit & veg fresh for up to 30 daysYour fresh groceries don’t need to go bad every again. Precise temperature and humidity controls minimise condensation in your crisper, keeping your fruit & veg fresh for up to 30 days so you have all the healthy ingredients whenever you need them. NeoFrost Dual Cooling2 separate cooling systems, no odour transferIt’s difficult to keep the fish in the freezer together with a flavourful cake in the fridge without their odours mixing. NeoFrost Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures in both the freezer and the fridge. As a result, food stays fresh for longer with no frost build-up or odour transfer. ProSmart Inverter CompressorHigh efficiency, high durability, low noiseIf your fridge is a humming, gurgling energy-hog, it’s time to make the switch. Thanks to its innovative design, the ProSmart Inverter Compressor provides faster cooling with less energy and four times quieter operation than average refrigerator compressors. It adapts to temperature fluctuations quicker, keeps food fresh longer and saves on your energy bills, all at the same time. Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 35 | 32 | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.