- 1Horse Power (HP)
- Low Voltage Start-ability
- Copper Condenser
- Super Cooling
- Gold Fin
- 1 year WarrantyHisense SPL 1HP Ac is unarguably the most affordable 1hp split AC in the market. Buying this 1HP Split Ac guarantees you a whole lot of amazing features.
Inside the carton, you stand to get a hisense ac manual to help with easy installation.
Putting the electricity situation in Nigeria into consideration, the manufacturers were able to manufacture a split AC that uses low voltage – as low as 170v.
This means your medium-sized, 3.4-6kva generator can power this Air condition unit.It also has a super cooling feature that cools your home environment and makes it very comfortable for inhabitants in the apartment.
It also comes with this easy clean design perfect for your sitting room or bedroom.
There’s a 100% chance your visitors would be amazed by the sleeky look of this powerful 1hp split Ac.
The panels installed are easy to remove therefore making it easy to clean.
Thanks to this, maintenance is made easy.
This air condition unit was designed with a special feature known as de-humidification.
De-humidification helps remove the excess humidity in the air, hence creating a healthier environment for you and your loved ones.
It also comes with Turbo Plus Cooling feature that cools the room faster after barely 45-60mins of turning it on.
The speed at which it cools the environment cannot be replicated by any other 1hp split AC.
Hisense – as a brand – have been pushing out amazing household appliances – be it Refrigerators, Washers, Air Conditioners, Televisions etc.
Buy this 1hp Split AC or any other Hisense Products and enjoy the luxury that comes with using it.
Buy this Hisense 1HP SPL Copper AC on recoteks.com Store at an amazing price today!
You can as well check out our website for more of Hisense products.
HISENSE 1HP SPLIT UNIT AIR CONDITIONER -SPL 1.0HP Copper-TG
Brand :
Weight | 35 kg |
---|
Quick Comparison
Settings | HISENSE 1HP SPLIT UNIT AIR CONDITIONER -SPL 1.0HP Copper-TG remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | HISENSE 32INCHES LED SMART TELEVISION -TV 32A4G remove | HISENSE 85INCHES UHD 4K SMART TELEVISION-TV 85A7H remove | HISENSE 55INCHES ULED 4K SMARTY TELEVISION-TV 55U8G remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6H remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HISENSE 1HP SPLIT UNIT AIR CONDITIONER -SPL 1.0HP Copper-TG remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | HISENSE 32INCHES LED SMART TELEVISION -TV 32A4G remove | HISENSE 85INCHES UHD 4K SMART TELEVISION-TV 85A7H remove | HISENSE 55INCHES ULED 4K SMARTY TELEVISION-TV 55U8G remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6H remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦217,500.00 | ₦113,500.00 | ₦154,000.00 | ₦1,213,800.00 | ₦313,000.00 | ₦368,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Fruit & veg fresh for up to 30 daysYour fresh groceries don’t need to go bad every again. Precise temperature and humidity controls minimise condensation in your crisper, keeping your fruit & veg fresh for up to 30 days so you have all the healthy ingredients whenever you need them. ![]() ![]() NeoFrost Dual Cooling2 separate cooling systems, no odour transferIt’s difficult to keep the fish in the freezer together with a flavourful cake in the fridge without their odours mixing. NeoFrost Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures in both the freezer and the fridge. As a result, food stays fresh for longer with no frost build-up or odour transfer. ProSmart Inverter CompressorHigh efficiency, high durability, low noiseIf your fridge is a humming, gurgling energy-hog, it’s time to make the switch. Thanks to its innovative design, the ProSmart Inverter Compressor provides faster cooling with less energy and four times quieter operation than average refrigerator compressors. It adapts to temperature fluctuations quicker, keeps food fresh longer and saves on your energy bills, all at the same time. ![]() Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. | Hisense 32 Inch A4G Series HD Smart TV
HISTV32A4G
Description
Natural Colour Enhancer
High Contrast
Bezelless Design
Dolby Audio
Game Mode
Sports Mode
Specifications
|
Hisense 85 Inch A7H Series LED 4K Smart TV
HISTV85A7H
Description
Wide Color Gamut
Dolby Vision
4K Resolution
VIDAA OS
AI Upscaler
Bezelless design
Specifications
|
Hisense 55 Inch U8G Series ULED™ Premium 4K Smart TV
HISTV55U8G
Description
Quantum Dot
Full Array Local Dimming Pro
1000-Nit Peak Brightness
Game Mode
Voice Control
VIDAA U5.0
Specifications
|
Hisense 58 Inch A6G Series UHD 4K Smart TV
HISTV58A6G
Description
Total 4K Solution (Resolution + Upscaler)
DTS Studio Sound
Bluetooth
Game Mode
VIDAA U4.0
Bezelless Design
Specifications
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 35 | 7 | 78 | 21 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.