Features:
- Hisense Party Rocker Speaker
- 2.0 Ch
- InBuilt Battery
- 300 W
- Subwofer
- Wireless Charge
- Dual Wireless Microphone
AUD 110HP Hisense Party Rocker Speaker,2.0 Ch,InBuilt Battery,300 W,Subwofer,Wireless Charge,Dual Wireless Microphone
Features:
Weight | 12 kg |
---|
Settings | HISENSE 300WATTS PSRTY ROCKER-AUD 110HP remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6K remove | HISENSE 55INCHES QLED 4K SMARTY TELEVISION-TV 55A7GQ remove | LG 32INCHES LED TELEVISION -TV 32 LP500 remove | BEKO AIR-CONDITIONER BAVOT 090/091 remove | HISENSE 32INCHES LED SMART TELEVISION -TV 32A2N remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HISENSE 300WATTS PSRTY ROCKER-AUD 110HP remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6K remove | HISENSE 55INCHES QLED 4K SMARTY TELEVISION-TV 55A7GQ remove | LG 32INCHES LED TELEVISION -TV 32 LP500 remove | BEKO AIR-CONDITIONER BAVOT 090/091 remove | HISENSE 32INCHES LED SMART TELEVISION -TV 32A2N remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦292,000.00 | ₦609,000.00 | ₦278,999.00 | ₦105,000.00 | ₦235,000.00 | ₦178,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | AUD 110HP Hisense Party Rocker Speaker,2.0 Ch,InBuilt Battery,300 W,Subwofer,Wireless Charge,Dual Wireless Microphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features:
| Hisense 58 Inch A6G Series UHD 4K Smart TV
HISTV58A6G
Description
Total 4K Solution (Resolution + Upscaler)
DTS Studio Sound
Bluetooth
Game Mode
VIDAA U4.0
Bezelless Design
Specifications
|
Hisense 55 Inch A7G Series QLED 4K Smart TV
HISTV55A7GQ
(1)
Description
Wide Colour Gamut
HRD10+ Decoding
Dolby Vision HDR
Smooth Motion
Dolby Atmos
VIDAA U5.0
Game Mode
Sports Mode
Specifications
|
LG 32 Inch LP500 Series FHD TV
LGTV32LP500BPTA
Description
Dynamic Color Enhancer
Virtual Surround Plus
Dolby Audio
Quad Core Processor
Specifications
| BEKO AIR-CONDITIONED
Beko Air Conditioned is Self-cleaning, dehumidification after turning off the air. It has a Triple Filter 3-layer air filter, Extend the service life with Gold Fin Indoor, Dry Mode dehumidify the air, Zone Follow temperature sensor from the remote control, WIFI, Copper pipe, and both evaporator.
SPECIFICATIONS
Compressor Warranty: 5 Years
Dimension ( WxHxD) cm.: 83.00 W x 30.00 H x 20.00 D
Energy Saving Label No.5: Yes
Eco Mode: Yes
Accelerate Cooling System: Yes
Room Size (sqm.): 11 - 15 SQM
Room size (Sunroom) (SQM): 11 - 14 SQM
BTU Group: 0 - 10,999 BTU
BTU: 9000
Filter PM2.5: No
Inverter Type: Inverted
BRAC 090 / BRAC 091: SPLIT AIR CONDITIONERKey Features
| Hisense 32 Inch A4G Series HD Smart TV
HISTV32A4G
Description
Natural Colour Enhancer
High Contrast
Bezelless Design
Dolby Audio
Game Mode
Sports Mode
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 12 | 24 | 21 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.