Hisense HS219 2.1ch 120W Soundbar with wireless subwoofer
HISAUD219
Description
USB/MP5/WMA
Bluetooth
Dolby Digital
Line In/USB/Optical/Aux In/HDMI Out (ARC)
Remote Control
Bluetooth
Dolby Digital
Line In/USB/Optical/Aux In/HDMI Out (ARC)
Remote Control
Specifications
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
| Channel | 2.1 |
| Bluetooth | Yes(Version 2.1) |
| Optical Input | 1 |
| HDMI Out(ARC) | 1 |
| USB | 1 |
| Rated Output Power (Total) | 320 W |
| AUX | Yes |
















Reviews
There are no reviews yet.