Hisense 43 Inch A5100 Series HD TV
HISTV43A5100F
Description
HDMI
USB Media
Dolby Digital Plus
USB Media
Dolby Digital Plus
Specifications
Diagonal Class | 43 “ |
VGA-RGB | Yes |
Color | Black |
Smart | No |
HDMI | 2 |
USB | 1 |
Diagonal Class | 43 “ |
VGA-RGB | Yes |
Color | Black |
Smart | No |
HDMI | 2 |
USB | 1 |
Weight | 14 kg |
---|
Settings | HISENSE 43INCHES LED TELEVISION -TV 43A5100 remove | HISENSE 75INCHES UHD 4K SMART TELEVISION-TV 75 A7H remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | HISENSE 65INCHES UHD 4K ANDROID SMART TELEVISION-TV 65A7800F remove | HISENSE 85INCHES UHD 4K SMART TELEVISION-TV 85A7H remove | HISENSE 55INCHES ULED 4K SMARTY TELEVISION-TV 55U6G remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HISENSE 43INCHES LED TELEVISION -TV 43A5100 remove | HISENSE 75INCHES UHD 4K SMART TELEVISION-TV 75 A7H remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | HISENSE 65INCHES UHD 4K ANDROID SMART TELEVISION-TV 65A7800F remove | HISENSE 85INCHES UHD 4K SMART TELEVISION-TV 85A7H remove | HISENSE 55INCHES ULED 4K SMARTY TELEVISION-TV 55U6G remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦174,000.00 | ₦768,500.00 | ₦217,000.00 | ₦422,000.00 | ₦1,213,800.00 | ₦370,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hisense 75 Inch A7H Series UHD 4K Smart TV
HISTV75A7H
Description
UHD AI upscaler
Wide colour gamut
Dolby Vision Atmos
Smooth Motion
Game Mode Plus
Voice Control Remote
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Hisense 43 Inch A5100 Series HD TV
HISTV43A5100F
Description
HDMI
USB Media
Dolby Digital Plus
Specifications
|
Hisense 75 Inch A7H Series UHD 4K Smart TV
HISTV75A7H
Description
UHD AI upscaler
Wide colour gamut
Dolby Vision Atmos
Smooth Motion
Game Mode Plus
Voice Control Remote
Specifications
|
Beko Refrigerator 166 Ltr Single Door Inox BAS598X – General Information:Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. Safety GlassHigh-durability glass shelvesEase your worries of putting that huge and heavy pot in the fridge with Safety Glass. Safety Glass shelves are made up of tempered glass and can carry loads of up to 25 kg. They resist cracks and scratches much better than un-treated glass, so you can store heavy items without a care. Beko Refrigerator 166 Ltr Single Door Inox BAS598X – Key Features:
| Hisense 65 Inch A7800 Series UHD 4K Smart Android TV with JBL Sound System
HISTV65A7800F
Description
UHD Smart TV
Dolby Digital
SPDIF
HDMI (ARC)
Android OS
JBL Sound System Included
Specifications
|
Hisense 85 Inch A7H Series LED 4K Smart TV
HISTV85A7H
Description
Wide Color Gamut
Dolby Vision
4K Resolution
VIDAA OS
AI Upscaler
Bezelless design
Specifications
|
Hisense 55 Inch A6G Series UHD 4K Smart TV
HISTV55A6G
Description
Total 4K Solution (Resolution + Upscaler)
DTS Studio Sound
Bluetooth
Game Mode
VIDAA U4.0
Bezelless Design
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 14 | 37 | 32 | 78 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.