Features
- 420 Liter Capacity
- Fast Freeze
- Power Indicator Function
- Low noise
- Environmental Friendly Technology
- Silver Color
- Lock and Key
- R600 Gas
Features
Weight | 25 kg |
---|
Settings | HISENSE 500LITERS CHEST FREEZER -FRZ FC 66DD remove | HISENSE 548LITERS DOUBLE DOOR REFRIGERATOR -REF 73WR remove | HISENSE 225LITERS DOUBLE DOOR REFRIGERATOR -REF 29DCA remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HISENSE 500LITERS CHEST FREEZER -FRZ FC 66DD remove | HISENSE 548LITERS DOUBLE DOOR REFRIGERATOR -REF 73WR remove | HISENSE 225LITERS DOUBLE DOOR REFRIGERATOR -REF 29DCA remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦693,000.00 | ₦609,500.00 | ₦394,000.00 | ₦110,000.00 | ₦293,000.00 | ₦113,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
| The Hisense 545 Liters Refrigerator REF 72 WR is a sleek addition to your kitchen or dining area. This Hisense refrigerator has a capacity of 545 Litres, comes with Water Dispenser, and provides generous space for storage of your foodstuff. The refrigerator features a highly effective cooling system that ensures your stored items remain fresh. The fridge is built with a low noise feature, environment-friendly technology and frost free. The sleek silver design of the Hisense 490 Litres Refrigerator REF 65 WR can blend in with any decor.
| Hisense 29DCA 225L Bottom Freezer Refrigerator
HISREF29DCA-RD
Description
No Frost
Low Noise
Environment-Friendly Tech
Specifications
| Hisense 093DR 90L Single Door Refrigerator
HISREF093DR
Description
Low Noise
Environment-Friendly Tech
Specifications
| Hisense RS23DR 176L Single Door Refrigerator with Water Dispenser
HISREF23RSDR-WD
Description
Water dispenser
Low Noise
Environment-Friendly Tech
Specifications
|
Fruit & veg fresh for up to 30 daysYour fresh groceries don’t need to go bad every again. Precise temperature and humidity controls minimise condensation in your crisper, keeping your fruit & veg fresh for up to 30 days so you have all the healthy ingredients whenever you need them. ![]() ![]() NeoFrost Dual Cooling2 separate cooling systems, no odour transferIt’s difficult to keep the fish in the freezer together with a flavourful cake in the fridge without their odours mixing. NeoFrost Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures in both the freezer and the fridge. As a result, food stays fresh for longer with no frost build-up or odour transfer. ProSmart Inverter CompressorHigh efficiency, high durability, low noiseIf your fridge is a humming, gurgling energy-hog, it’s time to make the switch. Thanks to its innovative design, the ProSmart Inverter Compressor provides faster cooling with less energy and four times quieter operation than average refrigerator compressors. It adapts to temperature fluctuations quicker, keeps food fresh longer and saves on your energy bills, all at the same time. ![]() Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 25 | 55 | 43 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.