Features
- 514 Liter Capacity
- No Frost
- Low Noise
- Precise temperature Control
- Modern decoration inside
- Interior LED light for Fridge & Freezer compartment
- Supper cool function
- Environment-Friendly Tech
- Silver.
- Lock Feature
- R600 Gas
- Water Dispenser
Features
Weight | 111 kg |
---|
Settings | HISENSE 514LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSBG remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSI remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | HISENSE 504LITERS DOUBLE DOOR REFRIGERATOR -REF 66WR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HISENSE 514LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSBG remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSI remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | HISENSE 504LITERS DOUBLE DOOR REFRIGERATOR -REF 66WR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦530,000.00 | ₦330,000.00 | ₦366,000.00 | ₦72,000.00 | ₦83,000.00 | ₦405,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
|
| Hisense RD-60WR 461L Top Freezer Refrigerator
HISREF60WR-RD
Description
Multi Air Flow System
Low Noise
Super Freeze
Cool Function
Specifications
|
Hisense 045DR 45L Single Door Refrigerator
HISREF045DR
Description
No Frost
Low Noise
Environment-Friendly Tech
Specifications
| Hisense 093DR 90L Single Door Refrigerator
HISREF093DR
Description
Low Noise
Environment-Friendly Tech
Specifications
| Main Details
Hisense Double Door Refrigerator - 504 Liters | REF 66 WR Main DetailsThe Hisense Double Door Refrigerator 504 Liters REF 66 WR will all awesome to make up your kitchen appliance or dining area. it sleek design will definate give great look to your kitchen. This Hisense refrigerator comes with capacity of 504 Litres and offers large space for storage of your food items. The refrigerator features an effective cooling system that insures your stored items remain fresh, even when power is gone. The fridge is built with a low noise feature, environment-friendly technology, and frost-free. The sleek silver design of the Hisense 504 Litres Refrigerator REF 66 WR can blend in with any decor. It works with low voltages which makes it able to survive constant voltage fluctuations. It is also very easily maintainable. This is due to the anti-rust rust outer body and the inner body is made of galvanized metal. Upon purchase of the refrigerator unit, it comes packaged with a user manual and a warranty card. Hisense products have been trusted for many years which gives customers enough reason to be at peace with themselves and their pockets when buying this product.Hisense Double Door Refrigerator 504L - REF 66 WR Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 111 | 55 | 44 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.