Specifications
Dimensions(W*D*H)85×73.5×175 cm |
|
Multi Air Flow System | Yes |
Low Noise | Yes |
Environment-Friendly Tech | Yes |
Touch Button Control | Yes |
Door Alarm | Yes |
Supper Freeze and Supper Cool | Yes |
Colour | Silver |
Size | 516 Litres |
Gas | R600 |
HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS
₦924,000.00
Weight | 57 kg |
---|
Quick Comparison
Settings | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | HISENSE 504LITERS DOUBLE DOOR REFRIGERATOR -REF 66WR remove | HISENSE 514LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSBG remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSI remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | HISENSE 504LITERS DOUBLE DOOR REFRIGERATOR -REF 66WR remove | HISENSE 514LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSBG remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSI remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦924,000.00 | ₦217,000.00 | ₦556,500.00 | ₦1,082,000.00 | ₦548,050.00 | ₦110,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Beko Refrigerator 166 Ltr Single Door Inox BAS598X – General Information:Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. Safety GlassHigh-durability glass shelvesEase your worries of putting that huge and heavy pot in the fridge with Safety Glass. Safety Glass shelves are made up of tempered glass and can carry loads of up to 25 kg. They resist cracks and scratches much better than un-treated glass, so you can store heavy items without a care. Beko Refrigerator 166 Ltr Single Door Inox BAS598X – Key Features:
| Main Details
Hisense Double Door Refrigerator - 504 Liters | REF 66 WR Main DetailsThe Hisense Double Door Refrigerator 504 Liters REF 66 WR will all awesome to make up your kitchen appliance or dining area. it sleek design will definate give great look to your kitchen. This Hisense refrigerator comes with capacity of 504 Litres and offers large space for storage of your food items. The refrigerator features an effective cooling system that insures your stored items remain fresh, even when power is gone. The fridge is built with a low noise feature, environment-friendly technology, and frost-free. The sleek silver design of the Hisense 504 Litres Refrigerator REF 66 WR can blend in with any decor. It works with low voltages which makes it able to survive constant voltage fluctuations. It is also very easily maintainable. This is due to the anti-rust rust outer body and the inner body is made of galvanized metal. Upon purchase of the refrigerator unit, it comes packaged with a user manual and a warranty card. Hisense products have been trusted for many years which gives customers enough reason to be at peace with themselves and their pockets when buying this product.Hisense Double Door Refrigerator 504L - REF 66 WR Specifications
| Features
|
| Hisense 093DR 90L Single Door Refrigerator
HISREF093DR
Description
Low Noise
Environment-Friendly Tech
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 57 | 46 | 111 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.