Specifications
Dimensions(W*D*H)85×73.5×175 cm |
|
Multi Air Flow System | Yes |
Low Noise | Yes |
Environment-Friendly Tech | Yes |
Touch Button Control | Yes |
Door Alarm | Yes |
Supper Freeze and Supper Cool | Yes |
Colour | Silver |
Size | 516 Litres |
Gas | R600 |
Weight | 57 kg |
---|
Quick Comparison
Settings | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | HISENSE 225LITERS DOUBLE DOOR REFRIGERATOR -REF 29DCA remove | HISENSE 131LITERS DOUBLE DOOR REFRIGERATOR-REF 192 DR remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | HISENSE 225LITERS DOUBLE DOOR REFRIGERATOR -REF 29DCA remove | HISENSE 131LITERS DOUBLE DOOR REFRIGERATOR-REF 192 DR remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦924,000.00 | ₦217,000.00 | ₦394,000.00 | ₦229,000.00 | ₦82,000.00 | ₦530,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Beko Refrigerator 166 Ltr Single Door Inox BAS598X – General Information:Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. Safety GlassHigh-durability glass shelvesEase your worries of putting that huge and heavy pot in the fridge with Safety Glass. Safety Glass shelves are made up of tempered glass and can carry loads of up to 25 kg. They resist cracks and scratches much better than un-treated glass, so you can store heavy items without a care. Beko Refrigerator 166 Ltr Single Door Inox BAS598X – Key Features:
| Hisense 29DCA 225L Bottom Freezer Refrigerator
HISREF29DCA-RD
Description
No Frost
Low Noise
Environment-Friendly Tech
Specifications
| Keep things cool and fresh with Hisense. Find the perfect fridge and freezer style to suit your kitchen and your cooking style. Hisense fridges and freezers are available in an assortment of capacities, colours and designs, all of which are as stunning as the next. You can choose between side by side, bottom mounted or French door refrigerators and bar fridges to chest freezers. Whether you are looking to “go-green” or are upgrading your current refrigerator, there is sure to be a Hisense refrigerator for you in our selection.
Refrigerators are an integral part of your family’s day-to-day life. We rely on refrigerators as you move through the workweek or weekend; efficient or large-capacity refrigerators such as double door, or side-by-side make all the difference in creating a smooth-running modern home. Whether you are replacing, upgrading, or simply adding a new refrigerator, we provide you with a wide selection of top-notch products designed to bring maximum efficiency to your daily needs.
Features:
| Hisense 045DR 45L Single Door Refrigerator
HISREF045DR
Description
No Frost
Low Noise
Environment-Friendly Tech
Specifications
| Hisense RD-60WR 461L Top Freezer Refrigerator
HISREF60WR-RD
Description
Multi Air Flow System
Low Noise
Super Freeze
Cool Function
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 57 | 43 | 25 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.