Specifications
Dimensions(W*D*H)85×73.5×175 cm |
|
Multi Air Flow System | Yes |
Low Noise | Yes |
Environment-Friendly Tech | Yes |
Touch Button Control | Yes |
Door Alarm | Yes |
Supper Freeze and Supper Cool | Yes |
Colour | Silver |
Size | 516 Litres |
Gas | R600 |
HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS
-3%
Weight | 57 kg |
---|
Quick Comparison
Settings | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | HISENSE 375LITERS DOUBLE DOOR REFRIGERATOR -REF 49DR-RD remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | HISENSE 548LITERS DOUBLE DOOR REFRIGERATOR -REF 73WR remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | HISENSE 375LITERS DOUBLE DOOR REFRIGERATOR -REF 49DR-RD remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | HISENSE 548LITERS DOUBLE DOOR REFRIGERATOR -REF 73WR remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦609,500.00 | ₦530,000.00 | ₦217,000.00 | ₦609,500.00 | ₦530,000.00 | ₦82,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Hisense RD-49DR 375L Top Freezer Refrigerator
HISREF49DR-RD
Description
Frost Free
Low Noise
Environment-Friendly Tech
Specifications
|
Beko Refrigerator 166 Ltr Single Door Inox BAS598X – General Information:Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. Safety GlassHigh-durability glass shelvesEase your worries of putting that huge and heavy pot in the fridge with Safety Glass. Safety Glass shelves are made up of tempered glass and can carry loads of up to 25 kg. They resist cracks and scratches much better than un-treated glass, so you can store heavy items without a care. Beko Refrigerator 166 Ltr Single Door Inox BAS598X – Key Features:
| The Hisense 545 Liters Refrigerator REF 72 WR is a sleek addition to your kitchen or dining area. This Hisense refrigerator has a capacity of 545 Litres, comes with Water Dispenser, and provides generous space for storage of your foodstuff. The refrigerator features a highly effective cooling system that ensures your stored items remain fresh. The fridge is built with a low noise feature, environment-friendly technology and frost free. The sleek silver design of the Hisense 490 Litres Refrigerator REF 65 WR can blend in with any decor.
| Hisense RD-60WR 461L Top Freezer Refrigerator
HISREF60WR-RD
Description
Multi Air Flow System
Low Noise
Super Freeze
Cool Function
Specifications
|
Hisense 045DR 45L Single Door Refrigerator
HISREF045DR
Description
No Frost
Low Noise
Environment-Friendly Tech
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 57 | 43 | 55 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.