LG GIANT WM 069 COMMERCIAL 10KG WASHING MACHINE | DRUM VOLUME
10 KG
DRUM VOLUME 105.6 L
SPIN SPEED 1150 RPM
WATER CONSUMPTION 45.5 L
Electric Circuit Breaker shall be 3,200 w
GIANT WM 069 10 KG , DRUM VOLUME 105.6 L, SPIN SPEED 1150 RPM, WATER CONSUMPTION 45.5 L
10 KG
DRUM VOLUME 105.6 L
SPIN SPEED 1150 RPM
WATER CONSUMPTION 45.5 L
Electric Circuit Breaker shall be 3,200 w
Settings | LG 10KG GIANT COMMERCIAL DRYER MACHINE -GIANT WM 069 remove | LG 32INCHES LED TELEVISION -TV 32 LP500 remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6H remove | BEKO AIR-CONDITIONER BAVOT 120/121 remove | HISENSE 65INCHES UHD 4K SMART TELEVISION-TV 65A6H remove | HISENSE 40INCHES LED SMART TELEVISION -TV 40A4G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LG 10KG GIANT COMMERCIAL DRYER MACHINE -GIANT WM 069 remove | LG 32INCHES LED TELEVISION -TV 32 LP500 remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6H remove | BEKO AIR-CONDITIONER BAVOT 120/121 remove | HISENSE 65INCHES UHD 4K SMART TELEVISION-TV 65A6H remove | HISENSE 40INCHES LED SMART TELEVISION -TV 40A4G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦89,000.00 | ₦268,000.00 | ₦250,000.00 | ₦373,000.00 | ₦136,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GIANT WM 069 10 KG , DRUM VOLUME 105.6 L, SPIN SPEED 1150 RPM, WATER CONSUMPTION 45.5 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | LG GIANT WM 069 COMMERCIAL 10KG WASHING MACHINE | DRUM VOLUME
10 KG
DRUM VOLUME 105.6 L
SPIN SPEED 1150 RPM
WATER CONSUMPTION 45.5 L
Electric Circuit Breaker shall be 3,200 w
| LG 32 Inch LP500 Series FHD TV
LGTV32LP500BPTA
Description
Dynamic Color Enhancer
Virtual Surround Plus
Dolby Audio
Quad Core Processor
Specifications
| Hisense 58 Inch A6G Series UHD 4K Smart TV
HISTV58A6G
Description
Total 4K Solution (Resolution + Upscaler)
DTS Studio Sound
Bluetooth
Game Mode
VIDAA U4.0
Bezelless Design
Specifications
|
BEKO AIR-CONDITIONED
Beko Air Conditioned is Self-cleaning, dehumidification after turning off the air. It has a Triple Filter 3-layer air filter, Extend the service life with Gold Fin Indoor, Dry Mode dehumidify the air, Zone Follow temperature sensor from the remote control, WIFI, Copper pipe, and both evaporator.
SPECIFICATIONS
Compressor Warranty: 5 Years
Dimension ( WxHxD) cm.: 83.00 W x 30.00 H x 20.00 D
Energy Saving Label No.5: Yes
Eco Mode: Yes
Accelerate Cooling System: Yes
Room Size (sqm.): 11 - 15 SQM
Room size (Sunroom) (SQM): 11 - 14 SQM
BTU Group: 0 - 10,999 BTU
BTU: 12000
Filter PM2.5: No
Inverter Type: Inverted
BRAC 120 / BRAC 121: SPLIT AIR CONDITIONERKey Features
| Hisense 65 Inch A6G Series UHD 4K Smart TV
HISTV65A6G
Description
DTS Studio Sound
Bluetooth
Game Mode
VIDAA U4.0
Bezelless Design
Total 4K Solution (Resolution + Upscaler)
Specifications
| Hisense 40 Inch A4G Series FHD Smart TV
HISTV40A4G
Description
VIDAA U5
Sports Mode
High Contrast
Dts® Virtual:X™
Bezelless Design
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5 | 24 | 32 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.