Key features:
- 471L
- Vitamin Plus
- Silver
- Deodorizer
- Led Lamp Inside
- R600 Gas
- Inverter
Key features:
Weight | 36 kg |
---|
Settings | LG 471LITERS DOUBLE DOOR REFRIGERATOR WATER DISPENCER-REF 502HLCL T remove | HISENSE 131LITERS DOUBLE DOOR REFRIGERATOR-REF 192 DR remove | HISENSE 240LITERS DOUBLE DOOR REFRIGERATOR -REF 240DR remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | HISENSE 295LITERS DOUBLE DOOR REFRIGERATOR -REF 306 remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LG 471LITERS DOUBLE DOOR REFRIGERATOR WATER DISPENCER-REF 502HLCL T remove | HISENSE 131LITERS DOUBLE DOOR REFRIGERATOR-REF 192 DR remove | HISENSE 240LITERS DOUBLE DOOR REFRIGERATOR -REF 240DR remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | HISENSE 295LITERS DOUBLE DOOR REFRIGERATOR -REF 306 remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₦905,000.00 | ₦229,000.00 | ₦252,500.00 | ₦82,000.00 | ₦309,000.00 | ₦217,000.00 | ||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Content | Key features:
| Keep things cool and fresh with Hisense. Find the perfect fridge and freezer style to suit your kitchen and your cooking style. Hisense fridges and freezers are available in an assortment of capacities, colours and designs, all of which are as stunning as the next. You can choose between side by side, bottom mounted or French door refrigerators and bar fridges to chest freezers. Whether you are looking to “go-green” or are upgrading your current refrigerator, there is sure to be a Hisense refrigerator for you in our selection.
Refrigerators are an integral part of your family’s day-to-day life. We rely on refrigerators as you move through the workweek or weekend; efficient or large-capacity refrigerators such as double door, or side-by-side make all the difference in creating a smooth-running modern home. Whether you are replacing, upgrading, or simply adding a new refrigerator, we provide you with a wide selection of top-notch products designed to bring maximum efficiency to your daily needs.
Features:
| Hisense 240DR 240L Top Freezer Refrigerator
HISREF240DR
Description
Top Freezer
Silver color
R600 Gas
Specifications
|
Hisense 045DR 45L Single Door Refrigerator
HISREF045DR
Description
No Frost
Low Noise
Environment-Friendly Tech
Specifications
| Hisense 295 Litres Double Door Fridge
| Beko Refrigerator 166 Ltr Single Door Inox BAS598X – General Information:Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. Safety GlassHigh-durability glass shelvesEase your worries of putting that huge and heavy pot in the fridge with Safety Glass. Safety Glass shelves are made up of tempered glass and can carry loads of up to 25 kg. They resist cracks and scratches much better than un-treated glass, so you can store heavy items without a care. Beko Refrigerator 166 Ltr Single Door Inox BAS598X – Key Features:
| ||||||||||||||||||||||||||||||
Weight | 36 | 25 | 42 | |||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.