Features:
- 400 W
- 4.1 CH
- Wireless Subwoofer
- Bluetooth
- Simplink
- Black Color
- Chromecast Built in.
Features:
Weight | 11 kg |
---|
Settings | LG 400WATTS SOUNDBAR WITH WOOFER-AUD 5SN remove | HISENSE 55INCHES ULED 4K SMARTY TELEVISION-TV 55U6G remove | HISENSE 55INCHES QLED 4K SMARTY TELEVISION-TV 55A7GQ remove | HISENSE 65INCHES QLED 4K SMARTY TELEVISION-TV 65U8H remove | HISENSE 85INCHES UHD 4K SMART TELEVISION-TV 85A7H remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LG 400WATTS SOUNDBAR WITH WOOFER-AUD 5SN remove | HISENSE 55INCHES ULED 4K SMARTY TELEVISION-TV 55U6G remove | HISENSE 55INCHES QLED 4K SMARTY TELEVISION-TV 55A7GQ remove | HISENSE 65INCHES QLED 4K SMARTY TELEVISION-TV 65U8H remove | HISENSE 85INCHES UHD 4K SMART TELEVISION-TV 85A7H remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦113,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features:
| Hisense 55 Inch A6G Series UHD 4K Smart TV
HISTV55A6G
Description
Total 4K Solution (Resolution + Upscaler)
DTS Studio Sound
Bluetooth
Game Mode
VIDAA U4.0
Bezelless Design
Specifications
| Hisense 55 Inch A7G Series QLED 4K Smart TV
HISTV55A7GQ
(1)
Description
Wide Colour Gamut
HRD10+ Decoding
Dolby Vision HDR
Smooth Motion
Dolby Atmos
VIDAA U5.0
Game Mode
Sports Mode
Specifications
|
Hisense 65 Inch U8G Series ULED™ Premium 4K Smart TV
HISTV65U8G
Description
Quantum Dot
Local Dimming Pro
Voice Control
HDMI 2.1 (ALLM EARC)
VIDAA U5.0
Specifications
| Hisense 85 Inch A7H Series LED 4K Smart TV
HISTV85A7H
Description
Wide Color Gamut
Dolby Vision
4K Resolution
VIDAA OS
AI Upscaler
Bezelless design
Specifications
| Fruit & veg fresh for up to 30 daysYour fresh groceries don’t need to go bad every again. Precise temperature and humidity controls minimise condensation in your crisper, keeping your fruit & veg fresh for up to 30 days so you have all the healthy ingredients whenever you need them. ![]() ![]() NeoFrost Dual Cooling2 separate cooling systems, no odour transferIt’s difficult to keep the fish in the freezer together with a flavourful cake in the fridge without their odours mixing. NeoFrost Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures in both the freezer and the fridge. As a result, food stays fresh for longer with no frost build-up or odour transfer. ProSmart Inverter CompressorHigh efficiency, high durability, low noiseIf your fridge is a humming, gurgling energy-hog, it’s time to make the switch. Thanks to its innovative design, the ProSmart Inverter Compressor provides faster cooling with less energy and four times quieter operation than average refrigerator compressors. It adapts to temperature fluctuations quicker, keeps food fresh longer and saves on your energy bills, all at the same time. ![]() Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 11 | 21 | 21 | 32 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.