LG LK72B 40W Mini Hi-Fi System
LGAUD72B
Description
Bass Blast+
Wireless Audio Streaming
Bass Volume Control
FM Radio
Easy Connectivity
Wireless Audio Streaming
Bass Volume Control
FM Radio
Easy Connectivity
Out of stock
Weight | 7 kg |
---|
Settings | LG 400WATTS XBOOM HOME THEATER-AUD 72B-LK remove | HISENSE 85INCHES UHD 4K SMART TELEVISION-TV 85A7H remove | HISENSE 43INCHES LED TELEVISION -TV 43A5100 remove | LG 43INCHES LED TELEVISION -TV 43 LP500 remove | HISENSE 43INCHES UHD 4K SMART TELEVISION -TV 43A5200 remove | HISENSE 55INCHES QLED 4K SMARTY TELEVISION-TV 55A7GQ remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LG 400WATTS XBOOM HOME THEATER-AUD 72B-LK remove | HISENSE 85INCHES UHD 4K SMART TELEVISION-TV 85A7H remove | HISENSE 43INCHES LED TELEVISION -TV 43A5100 remove | LG 43INCHES LED TELEVISION -TV 43 LP500 remove | HISENSE 43INCHES UHD 4K SMART TELEVISION -TV 43A5200 remove | HISENSE 55INCHES QLED 4K SMARTY TELEVISION-TV 55A7GQ remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦51,950.00 | ₦1,213,800.00 | ₦174,000.00 | ₦297,500.00 | ₦273,000.00 | ₦278,999.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | LG LK72B 40W Mini Hi-Fi System
LGAUD72B
Description
Bass Blast+
Wireless Audio Streaming
Bass Volume Control
FM Radio
Easy Connectivity
| Hisense 85 Inch A7H Series LED 4K Smart TV
HISTV85A7H
Description
Wide Color Gamut
Dolby Vision
4K Resolution
VIDAA OS
AI Upscaler
Bezelless design
Specifications
|
Hisense 43 Inch A5100 Series HD TV
HISTV43A5100F
Description
HDMI
USB Media
Dolby Digital Plus
Specifications
|
LG 43 Inch LP500 Series FHD TV
LGTV43LP5000PTA
(1)
Description
Full HD 1080P
DVB - T2
Immersive home entertainment
Sophisticated inside and out
Specifications
|
Hisense 43 Inch A6H Series UHD 4K Smart TV
HISTV43A6H
(1)
Description
HDR
4K UHD
Screen size 43"
Smart Tv
Specifications
| Hisense 55 Inch A7G Series QLED 4K Smart TV
HISTV55A7GQ
(1)
Description
Wide Colour Gamut
HRD10+ Decoding
Dolby Vision HDR
Smooth Motion
Dolby Atmos
VIDAA U5.0
Game Mode
Sports Mode
Specifications
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7 | 78 | 14 | 13 | 12 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.