LG Microwave Oven MWO 8265 CIS
42 Liters
Inverter
LED Lamp
Touch Control
Stable Turntable
Anti Bacterial
Stainless Silver
Grill
42 Liters
Inverter
LED Lamp
Touch Control
Stable Turntable
Anti Bacterial
Stainless Silver
Grill
Weight | 18 kg |
---|
Settings | LG 42LITERS MICROWAVE OVEN WITH GRILL-MWO 8265 remove | HISENSE 375LITERS DOUBLE DOOR REFRIGERATOR -REF 49DR-RD remove | HISENSE 93LITERS SINGLE DOOR REFRIGERATOR-REF 094DR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF RS230S remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | HISENSE 295LITERS DOUBLE DOOR REFRIGERATOR -REF 306 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LG 42LITERS MICROWAVE OVEN WITH GRILL-MWO 8265 remove | HISENSE 375LITERS DOUBLE DOOR REFRIGERATOR -REF 49DR-RD remove | HISENSE 93LITERS SINGLE DOOR REFRIGERATOR-REF 094DR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF RS230S remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | HISENSE 295LITERS DOUBLE DOOR REFRIGERATOR -REF 306 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦116,000.00 | ₦350,000.00 | ₦111,000.00 | ₦138,000.00 | ₦83,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | REF RS230S 176 L,Frost , Low Noise, Environment-Friendly Tech , Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | LG Microwave Oven MWO 8265 CIS
42 Liters
Inverter
LED Lamp
Touch Control
Stable Turntable
Anti Bacterial
Stainless Silver
Grill
| Hisense RD-49DR 375L Top Freezer Refrigerator
HISREF49DR-RD
Description
Frost Free
Low Noise
Environment-Friendly Tech
Specifications
|
Hisense REF094DR 94L Refrigerator in KenyaHisense REF094DR 94L Refrigerator price in Kenya is 20500 Shillings. REF094DR features a 94L gross capacity and a reversible door design. The Fridge comes with a temperature control knob that allows for temperature adjustments based on individual needs or seasonal requirements. The tempered glass shelves are more strong, unlike the plastic shelves. Thus, ensuring maximum security and reducing chances of breakage to the bare minimum. Hisense REF094DR is designed elegantly to fit in seamlessly with the premium interior decor, thus, elevating the modern aesthetic of your home. The Reversible door design makes accessibility easier since it can be adjusted to open from the left or right as per your convenience. Hisense REF094DR freezer section provides you with a special compartment just for your frozen goods and fruits. What’s special with the REF094DR? Even though it is small. It comes packed with a bottle bin that can accommodate 2-liter bottles as well as glass shelves and a fruit vegetable box. Buy Hisense REF094DR 94L Refrigerator online at best price in Kenya at Hisense Kenya.Hisense REF094DR 94L Refrigerator specs and price in Kenya
Big space![]() Freezer section![]() Tempered glass shelves![]() Reversible Door![]() Recessed Handle![]() ![]() | This Hisense Refrigerator REF RS230S has an outstanding Design and Functionality: Keep things cool with this refrigerator that will definitely make your life in the kitchen easy thanks to its amazing functionality. : https://recoteks.com | Hisense 093DR 90L Single Door Refrigerator
HISREF093DR
Description
Low Noise
Environment-Friendly Tech
Specifications
| Hisense 295 Litres Double Door Fridge
| ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 18 | 43 | 14 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.