Key Features:
- 60W
- Multi Bluetooth
- Speaker
- Color: Black
- AUX
- USB
Out of stock
Weight | 8 kg |
---|
Settings | LG 60WATTS SPEAKER TOWER XBOOM-AUD 1D-RK remove | HISENSE 32INCHES LED SMART TELEVISION -TV 32A2N remove | HISENSE 65INCHES UHD 4K ANDROID SMART TELEVISION-TV 65A7800F remove | HISENSE 43INCHES UHD 4K SMART TELEVISION -TV 43A5200 remove | BEKO AIR-CONDITIONER BAVOT 120/121 remove | HISENSE 75INCHES UHD 4K SMART TELEVISION-TV 75 A7H remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LG 60WATTS SPEAKER TOWER XBOOM-AUD 1D-RK remove | HISENSE 32INCHES LED SMART TELEVISION -TV 32A2N remove | HISENSE 65INCHES UHD 4K ANDROID SMART TELEVISION-TV 65A7800F remove | HISENSE 43INCHES UHD 4K SMART TELEVISION -TV 43A5200 remove | BEKO AIR-CONDITIONER BAVOT 120/121 remove | HISENSE 75INCHES UHD 4K SMART TELEVISION-TV 75 A7H remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦122,000.00 | ₦178,000.00 | ₦422,000.00 | ₦273,000.00 | ₦250,000.00 | ₦768,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hisense 75 Inch A7H Series UHD 4K Smart TV
HISTV75A7H
Description
UHD AI upscaler
Wide colour gamut
Dolby Vision Atmos
Smooth Motion
Game Mode Plus
Voice Control Remote
Specifications
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Key Features:
| Hisense 32 Inch A4G Series HD Smart TV
HISTV32A4G
Description
Natural Colour Enhancer
High Contrast
Bezelless Design
Dolby Audio
Game Mode
Sports Mode
Specifications
|
Hisense 65 Inch A7800 Series UHD 4K Smart Android TV with JBL Sound System
HISTV65A7800F
Description
UHD Smart TV
Dolby Digital
SPDIF
HDMI (ARC)
Android OS
JBL Sound System Included
Specifications
|
Hisense 43 Inch A6H Series UHD 4K Smart TV
HISTV43A6H
(1)
Description
HDR
4K UHD
Screen size 43"
Smart Tv
Specifications
| BEKO AIR-CONDITIONED
Beko Air Conditioned is Self-cleaning, dehumidification after turning off the air. It has a Triple Filter 3-layer air filter, Extend the service life with Gold Fin Indoor, Dry Mode dehumidify the air, Zone Follow temperature sensor from the remote control, WIFI, Copper pipe, and both evaporator.
SPECIFICATIONS
Compressor Warranty: 5 Years
Dimension ( WxHxD) cm.: 83.00 W x 30.00 H x 20.00 D
Energy Saving Label No.5: Yes
Eco Mode: Yes
Accelerate Cooling System: Yes
Room Size (sqm.): 11 - 15 SQM
Room size (Sunroom) (SQM): 11 - 14 SQM
BTU Group: 0 - 10,999 BTU
BTU: 12000
Filter PM2.5: No
Inverter Type: Inverted
BRAC 120 / BRAC 121: SPLIT AIR CONDITIONERKey Features
| Hisense 75 Inch A7H Series UHD 4K Smart TV
HISTV75A7H
Description
UHD AI upscaler
Wide colour gamut
Dolby Vision Atmos
Smooth Motion
Game Mode Plus
Voice Control Remote
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8 | 7 | 32 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.