LG Ceiling Cassette 5HP Inverter Air conditioner
CASSETTE TYPE
SUPER SLIM DESIGN
OPTIMAL AIR DISTRIBUTION
AUTO RESTART
ANTI BACTERIA FILTER
ANTI CORROSION GOLDEN FIN
LONG DISTANCE PIPING HIGH ELEVATION MAX 50 M
R410 GAS
INVERTER TYPE
CASSETTE TYPE
SUPER SLIM DESIGN
OPTIMAL AIR DISTRIBUTION
AUTO RESTART
ANTI BACTERIA FILTER
ANTI CORROSION GOLDEN FIN
LONG DISTANCE PIPING HIGH ELEVATION MAX 50 M
R410 GAS
INVERTER TYPE
Weight | 45 kg |
---|
Settings | LG CEILING AIR CONDITIONER- 5HP(INV. R410) remove | HISENSE 50INCHES QLED 4K SMARTY TELEVISION-TV 50A7GQ remove | HISENSE 55INCHES UHD 4K ANDROID SMART TELEVISION-TV 55A7800 remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6H remove | HISENSE 32INCHES LED TELEVISION-TV 32A5100 remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LG CEILING AIR CONDITIONER- 5HP(INV. R410) remove | HISENSE 50INCHES QLED 4K SMARTY TELEVISION-TV 50A7GQ remove | HISENSE 55INCHES UHD 4K ANDROID SMART TELEVISION-TV 55A7800 remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6H remove | HISENSE 32INCHES LED TELEVISION-TV 32A5100 remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,401,000.00 | ₦230,000.00 | ₦286,000.00 | ₦240,000.00 | ₦70,000.00 | ₦113,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | TV 32A5100 32'' LED HD TV,2 HDMI, 1 USB DIVX,1 AV ,Black,Free Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | LG Ceiling Cassette 5HP Inverter Air conditioner
CASSETTE TYPE
SUPER SLIM DESIGN
OPTIMAL AIR DISTRIBUTION
AUTO RESTART
ANTI BACTERIA FILTER
ANTI CORROSION GOLDEN FIN
LONG DISTANCE PIPING HIGH ELEVATION MAX 50 M
R410 GAS
INVERTER TYPE
| Hisense 50 Inch A7G Series QLED 4K Smart TV
HISTV50A7GQ
Description
VIDAA U5
Wide Colour Gamut
Dolby Vision™ HDR
Dolby Atmos
Smooth Motion
Sports Mode
Specifications
|
Hisense 55 Inch A7800 Series UHD 4K Smart Android TV with JBL Sound System
HISTV55A7800F
Description
Android TV
Dolby Atmos
JBL Sound System
4K
Specifications
|
Hisense 58 Inch A6G Series UHD 4K Smart TV
HISTV58A6G
Description
Total 4K Solution (Resolution + Upscaler)
DTS Studio Sound
Bluetooth
Game Mode
VIDAA U4.0
Bezelless Design
Specifications
|
Hisense 32 Inch A5100 Series HD TV
HISTV32A5100F
Description
LED HD TV
USB /AV
HDMI
Specifications
|
Fruit & veg fresh for up to 30 daysYour fresh groceries don’t need to go bad every again. Precise temperature and humidity controls minimise condensation in your crisper, keeping your fruit & veg fresh for up to 30 days so you have all the healthy ingredients whenever you need them. ![]() ![]() NeoFrost Dual Cooling2 separate cooling systems, no odour transferIt’s difficult to keep the fish in the freezer together with a flavourful cake in the fridge without their odours mixing. NeoFrost Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures in both the freezer and the fridge. As a result, food stays fresh for longer with no frost build-up or odour transfer. ProSmart Inverter CompressorHigh efficiency, high durability, low noiseIf your fridge is a humming, gurgling energy-hog, it’s time to make the switch. Thanks to its innovative design, the ProSmart Inverter Compressor provides faster cooling with less energy and four times quieter operation than average refrigerator compressors. It adapts to temperature fluctuations quicker, keeps food fresh longer and saves on your energy bills, all at the same time. ![]() Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 45 | 15 | 23 | 24 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.