Burners | (3 GAS + 1 Electric) |
Colour | INOX |
Grill Roasting | Yes |
Glass LID | Yes |
Stainless | Yes |
Mechanic Timer | Yes |
Ignition Button | Yes |
Gas Thermostat for Oven | Yes |
Turnspit and Horizontal Fan | Yes |
Weight | 34 kg |
Measures | H*W*D(84*57*49)cm |
Weight | 33 kg |
---|
Quick Comparison
Settings | MAXI (3+1) BURNER GAS COOKER-MAXI 6060 PLUS remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF RS230S remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR-REF 205DR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MAXI (3+1) BURNER GAS COOKER-MAXI 6060 PLUS remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF RS230S remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR-REF 205DR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | ||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦223,000.00 | ₦113,500.00 | ₦197,500.00 | ₦215,200.00 | ₦148,000.00 | ₦82,000.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | REF RS230S 176 L,Frost , Low Noise, Environment-Friendly Tech , Silver | |||||||||||||||||||||||||||||||||||||||||||||
Content | Fruit & veg fresh for up to 30 daysYour fresh groceries don’t need to go bad every again. Precise temperature and humidity controls minimise condensation in your crisper, keeping your fruit & veg fresh for up to 30 days so you have all the healthy ingredients whenever you need them. NeoFrost Dual Cooling2 separate cooling systems, no odour transferIt’s difficult to keep the fish in the freezer together with a flavourful cake in the fridge without their odours mixing. NeoFrost Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures in both the freezer and the fridge. As a result, food stays fresh for longer with no frost build-up or odour transfer. ProSmart Inverter CompressorHigh efficiency, high durability, low noiseIf your fridge is a humming, gurgling energy-hog, it’s time to make the switch. Thanks to its innovative design, the ProSmart Inverter Compressor provides faster cooling with less energy and four times quieter operation than average refrigerator compressors. It adapts to temperature fluctuations quicker, keeps food fresh longer and saves on your energy bills, all at the same time. Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. | This Hisense Refrigerator REF RS230S has an outstanding Design and Functionality: Keep things cool with this refrigerator that will definitely make your life in the kitchen easy thanks to its amazing functionality. : https://recoteks.com | Hisense RS23DR 176L Single Door Refrigerator with Water Dispenser
HISREF23RSDR-WD
Description
Water dispenser
Low Noise
Environment-Friendly Tech
Specifications
|
Hisense 045DR 45L Single Door Refrigerator
HISREF045DR
Description
No Frost
Low Noise
Environment-Friendly Tech
Specifications
| ||||||||||||||||||||||||||||||||||||||||||
Weight | 33 | 23 | 33 | 25 | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.