Elite Design Oven Glass
Ignition Button
| Burners | 4 |
| Color | INOX |
| Oven Burner | Up And Down |
| Ignition Button | Yes |
| Tray And Wire Grid | Yes |
| Oven Lamp | Yes |
| Oven Glass | Yes |
| Weight | 26 KG |
| Dimensions (H*W*D) | 84.5*49.5*50 Cm |
| Burners | 4 |
| Color | INOX |
| Oven Burner | Up And Down |
| Ignition Button | Yes |
| Tray And Wire Grid | Yes |
| Oven Lamp | Yes |
| Oven Glass | Yes |
| Weight | 26 KG |
| Dimensions (H*W*D) | 84.5*49.5*50 Cm |
| Weight | 25 kg |
|---|
| Settings | MAXI 4BURNERS TOP GAS COOKER-MAXI 50504B IGLINOX remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR WITH DISPENSER -REF 205DR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | HISENSE 131LITERS DOUBLE DOOR REFRIGERATOR-REF 192 DR remove | HISENSE 295LITERS DOUBLE DOOR REFRIGERATOR -REF 306 remove | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MAXI 4BURNERS TOP GAS COOKER-MAXI 50504B IGLINOX remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR WITH DISPENSER -REF 205DR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | HISENSE 131LITERS DOUBLE DOOR REFRIGERATOR-REF 192 DR remove | HISENSE 295LITERS DOUBLE DOOR REFRIGERATOR -REF 306 remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦175,000.00 | ₦113,500.00 | ₦215,200.00 | ₦293,000.00 | ₦229,000.00 | ₦309,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Maxi 50*50 4 Burner Gas Cooker IGL INOX
MAXI50504BIGLINOX
Description
Up and Down Oven Burner
Elite Design Oven Glass
Ignition Button
Specifications
| Fruit & veg fresh for up to 30 daysYour fresh groceries don’t need to go bad every again. Precise temperature and humidity controls minimise condensation in your crisper, keeping your fruit & veg fresh for up to 30 days so you have all the healthy ingredients whenever you need them. ![]() ![]() NeoFrost Dual Cooling2 separate cooling systems, no odour transferIt’s difficult to keep the fish in the freezer together with a flavourful cake in the fridge without their odours mixing. NeoFrost Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures in both the freezer and the fridge. As a result, food stays fresh for longer with no frost build-up or odour transfer. ProSmart Inverter CompressorHigh efficiency, high durability, low noiseIf your fridge is a humming, gurgling energy-hog, it’s time to make the switch. Thanks to its innovative design, the ProSmart Inverter Compressor provides faster cooling with less energy and four times quieter operation than average refrigerator compressors. It adapts to temperature fluctuations quicker, keeps food fresh longer and saves on your energy bills, all at the same time. ![]() Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. | Hisense Refrigerator 205L 205DRB Top Mount With Dispenser – General Information:
Hisense keeps things cool and fresh. Find the ideal fridge and freezer for your kitchen and cooking style. Hisense refrigerators and freezers are available in a variety of capacities, colours, and designs, each as appealing as the next. Side by side, bottom mounted, or French door refrigerators, as well as bar fridges and chest freezers, are available.
Whether you want to “go green” or upgrade your current refrigerator, there is a Hisense refrigerator in our selection for you.
EscapadeNg also has interesting Home & Kitchen deals with countrywide shipping. Buy at the best price on Escapade Nigeria.
Hisense Refrigerator 205L 205DRB Top Mount With Dispenser – Key Features:
|
Hisense RS23DR 176L Single Door Refrigerator with Water Dispenser
HISREF23RSDR-WD
Description
Water dispenser
Low Noise
Environment-Friendly Tech
Specifications
| Keep things cool and fresh with Hisense. Find the perfect fridge and freezer style to suit your kitchen and your cooking style. Hisense fridges and freezers are available in an assortment of capacities, colours and designs, all of which are as stunning as the next. You can choose between side by side, bottom mounted or French door refrigerators and bar fridges to chest freezers. Whether you are looking to “go-green” or are upgrading your current refrigerator, there is sure to be a Hisense refrigerator for you in our selection.
Refrigerators are an integral part of your family’s day-to-day life. We rely on refrigerators as you move through the workweek or weekend; efficient or large-capacity refrigerators such as double door, or side-by-side make all the difference in creating a smooth-running modern home. Whether you are replacing, upgrading, or simply adding a new refrigerator, we provide you with a wide selection of top-notch products designed to bring maximum efficiency to your daily needs.
Features:
| Hisense 295 Litres Double Door Fridge
| ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 25 | 36 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.