Elite Design Oven Glass
Ignition Button
Burners | 4 |
Color | INOX |
Oven Burner | Up And Down |
Ignition Button | Yes |
Tray And Wire Grid | Yes |
Oven Lamp | Yes |
Oven Glass | Yes |
Weight | 26 KG |
Dimensions (H*W*D) | 84.5*49.5*50 Cm |
Burners | 4 |
Color | INOX |
Oven Burner | Up And Down |
Ignition Button | Yes |
Tray And Wire Grid | Yes |
Oven Lamp | Yes |
Oven Glass | Yes |
Weight | 26 KG |
Dimensions (H*W*D) | 84.5*49.5*50 Cm |
Weight | 25 kg |
---|
Settings | MAXI 4BURNERS TOP GAS COOKER-MAXI 50504B IGLINOX remove | HISENSE 225LITERS DOUBLE DOOR REFRIGERATOR -REF 29DCA remove | HISENSE 156LITERS DOUBLE DOOR REFRIGERATOR-REF 200DR remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | HISENSE 295LITERS DOUBLE DOOR REFRIGERATOR -REF 306 remove | HISENSE 240LITERS DOUBLE DOOR REFRIGERATOR -REF 240DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MAXI 4BURNERS TOP GAS COOKER-MAXI 50504B IGLINOX remove | HISENSE 225LITERS DOUBLE DOOR REFRIGERATOR -REF 29DCA remove | HISENSE 156LITERS DOUBLE DOOR REFRIGERATOR-REF 200DR remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | HISENSE 295LITERS DOUBLE DOOR REFRIGERATOR -REF 306 remove | HISENSE 240LITERS DOUBLE DOOR REFRIGERATOR -REF 240DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦175,000.00 | ₦394,000.00 | ₦211,000.00 | ₦113,500.00 | ₦309,000.00 | ₦252,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Maxi 50*50 4 Burner Gas Cooker IGL INOX
MAXI50504BIGLINOX
Description
Up and Down Oven Burner
Elite Design Oven Glass
Ignition Button
Specifications
|
Hisense 29DCA 225L Bottom Freezer Refrigerator
HISREF29DCA-RD
Description
No Frost
Low Noise
Environment-Friendly Tech
Specifications
| Hisense 200DR 154L Top Freezer Refrigerator
HISREF200DR
Description
Environment-Friendly Tech
Low Noise
Specifications
|
Fruit & veg fresh for up to 30 daysYour fresh groceries don’t need to go bad every again. Precise temperature and humidity controls minimise condensation in your crisper, keeping your fruit & veg fresh for up to 30 days so you have all the healthy ingredients whenever you need them. ![]() ![]() NeoFrost Dual Cooling2 separate cooling systems, no odour transferIt’s difficult to keep the fish in the freezer together with a flavourful cake in the fridge without their odours mixing. NeoFrost Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures in both the freezer and the fridge. As a result, food stays fresh for longer with no frost build-up or odour transfer. ProSmart Inverter CompressorHigh efficiency, high durability, low noiseIf your fridge is a humming, gurgling energy-hog, it’s time to make the switch. Thanks to its innovative design, the ProSmart Inverter Compressor provides faster cooling with less energy and four times quieter operation than average refrigerator compressors. It adapts to temperature fluctuations quicker, keeps food fresh longer and saves on your energy bills, all at the same time. ![]() Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. | Hisense 295 Litres Double Door Fridge
| Hisense 240DR 240L Top Freezer Refrigerator
HISREF240DR
Description
Top Freezer
Silver color
R600 Gas
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 25 | 43 | 31 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.