- Midea 12kg Washer and Dryer
- MFC120-DU1401B/ C14E – LA
- Black Combo
- 12KG
- Washer & Dryer
MIDEA 12KG FRONTLOAD WASH & DRY MACHINE-MFC120-DU1401B/ C14E
Brand :
-8%
WM | MFC120-DU1401B/ C14E | MFC120-DU1401B/ C14E – LA – Black Combo -12KG – Washer & Dryer |
Weight | 46 kg |
---|
Quick Comparison
Settings | MIDEA 12KG FRONTLOAD WASH & DRY MACHINE-MFC120-DU1401B/ C14E remove | HISENSE 40INCHES LED TELEVISION -TV 40A5100 remove | HISENSE 32INCHES LED SMART TELEVISION -TV 32A2N remove | HISENSE 55INCHES QLED 4K SMARTY TELEVISION-TV 55A7GQ remove | BEKO AIR-CONDITIONER BAVOT 120/121 remove | HISENSE 65INCHES QLED 4K SMARTY TELEVISION-TV 65U8H remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MIDEA 12KG FRONTLOAD WASH & DRY MACHINE-MFC120-DU1401B/ C14E remove | HISENSE 40INCHES LED TELEVISION -TV 40A5100 remove | HISENSE 32INCHES LED SMART TELEVISION -TV 32A2N remove | HISENSE 55INCHES QLED 4K SMARTY TELEVISION-TV 55A7GQ remove | BEKO AIR-CONDITIONER BAVOT 120/121 remove | HISENSE 65INCHES QLED 4K SMARTY TELEVISION-TV 65U8H remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦315,000.00 | ₦174,000.00 | ₦178,000.00 | ₦278,999.00 | ₦250,000.00 | ₦758,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Hisense 40 Inch A5100 Series HD TV
HISTV40A5100F
Description
HDMI
USB Media
Dolby Digital Plus
USB/AV
Specifications
| Hisense 32 Inch A4G Series HD Smart TV
HISTV32A4G
Description
Natural Colour Enhancer
High Contrast
Bezelless Design
Dolby Audio
Game Mode
Sports Mode
Specifications
|
Hisense 55 Inch A7G Series QLED 4K Smart TV
HISTV55A7GQ
(1)
Description
Wide Colour Gamut
HRD10+ Decoding
Dolby Vision HDR
Smooth Motion
Dolby Atmos
VIDAA U5.0
Game Mode
Sports Mode
Specifications
|
BEKO AIR-CONDITIONED
Beko Air Conditioned is Self-cleaning, dehumidification after turning off the air. It has a Triple Filter 3-layer air filter, Extend the service life with Gold Fin Indoor, Dry Mode dehumidify the air, Zone Follow temperature sensor from the remote control, WIFI, Copper pipe, and both evaporator.
SPECIFICATIONS
Compressor Warranty: 5 Years
Dimension ( WxHxD) cm.: 83.00 W x 30.00 H x 20.00 D
Energy Saving Label No.5: Yes
Eco Mode: Yes
Accelerate Cooling System: Yes
Room Size (sqm.): 11 - 15 SQM
Room size (Sunroom) (SQM): 11 - 14 SQM
BTU Group: 0 - 10,999 BTU
BTU: 12000
Filter PM2.5: No
Inverter Type: Inverted
BRAC 120 / BRAC 121: SPLIT AIR CONDITIONERKey Features
| Hisense 65 Inch U8G Series ULED™ Premium 4K Smart TV
HISTV65U8G
Description
Quantum Dot
Local Dimming Pro
Voice Control
HDMI 2.1 (ALLM EARC)
VIDAA U5.0
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 46 | 12 | 7 | 21 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.