MIDEA 160LITERS CHEST FREEZER-BCS-BCS-160MR SILVER
Mechanical temperature control
LED light
Chromed external handle optional
Cool pack optional
Out of stock
MIDEA 160LITERS CHEST FREEZER-BCS-BCS-160MR SILVER
Mechanical temperature control
LED light
Chromed external handle optional
Cool pack optional
Weight | 43 kg |
---|
Settings | BRUHM 160LITERS CHEST FREEZER-BCS-BCS-160MR SILVER remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSI remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF RS230S remove | HISENSE 131LITERS DOUBLE DOOR REFRIGERATOR-REF 192 DR remove | HISENSE 375LITERS DOUBLE DOOR REFRIGERATOR -REF 49DR-RD remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRUHM 160LITERS CHEST FREEZER-BCS-BCS-160MR SILVER remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSI remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF RS230S remove | HISENSE 131LITERS DOUBLE DOOR REFRIGERATOR-REF 192 DR remove | HISENSE 375LITERS DOUBLE DOOR REFRIGERATOR -REF 49DR-RD remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦130,000.00 | ₦82,000.00 | ₦548,050.00 | ₦197,500.00 | ₦229,000.00 | ₦530,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | REF RS230S 176 L,Frost , Low Noise, Environment-Friendly Tech , Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MIDEA 160LITERS CHEST FREEZER-BCS-BCS-160MR SILVER
Mechanical temperature control LED light Chromed external handle optional Cool pack optional | Hisense 045DR 45L Single Door Refrigerator
HISREF045DR
Description
No Frost
Low Noise
Environment-Friendly Tech
Specifications
|
| This Hisense Refrigerator REF RS230S has an outstanding Design and Functionality: Keep things cool with this refrigerator that will definitely make your life in the kitchen easy thanks to its amazing functionality. : https://recoteks.com | Keep things cool and fresh with Hisense. Find the perfect fridge and freezer style to suit your kitchen and your cooking style. Hisense fridges and freezers are available in an assortment of capacities, colours and designs, all of which are as stunning as the next. You can choose between side by side, bottom mounted or French door refrigerators and bar fridges to chest freezers. Whether you are looking to “go-green” or are upgrading your current refrigerator, there is sure to be a Hisense refrigerator for you in our selection.
Refrigerators are an integral part of your family’s day-to-day life. We rely on refrigerators as you move through the workweek or weekend; efficient or large-capacity refrigerators such as double door, or side-by-side make all the difference in creating a smooth-running modern home. Whether you are replacing, upgrading, or simply adding a new refrigerator, we provide you with a wide selection of top-notch products designed to bring maximum efficiency to your daily needs.
Features:
| Hisense RD-49DR 375L Top Freezer Refrigerator
HISREF49DR-RD
Description
Frost Free
Low Noise
Environment-Friendly Tech
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 43 | 55 | 23 | 25 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.