BRHUM Silver 185L
Display Ice
BCD–190MC
CF | BCD-190MC SILVER | BRHUM BCD-190MC Silver 185L Display Ice – Cream Freezer |
BRHUM Silver 185L
Display Ice
BCD–190MC
Weight | 65 kg |
---|
Settings | BRUHM 185LITERS DISPLAY ICE CREAM FREEZER-BCD-190MC SILVER remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | HISENSE 240LITERS DOUBLE DOOR REFRIGERATOR -REF 240DR remove | HISENSE 264LITERS 2DOORS BOTTOM FREEZER REFRIGERATOR + DISPENSER -REF 35DCB-RD remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR WITH DISPENSER -REF 205DR remove | HISENSE 548LITERS DOUBLE DOOR REFRIGERATOR -REF 73WR remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRUHM 185LITERS DISPLAY ICE CREAM FREEZER-BCD-190MC SILVER remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | HISENSE 240LITERS DOUBLE DOOR REFRIGERATOR -REF 240DR remove | HISENSE 264LITERS 2DOORS BOTTOM FREEZER REFRIGERATOR + DISPENSER -REF 35DCB-RD remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR WITH DISPENSER -REF 205DR remove | HISENSE 548LITERS DOUBLE DOOR REFRIGERATOR -REF 73WR remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | ₦290,000.00 | ₦924,000.00 | ₦252,500.00 | ₦291,500.00 | ₦215,200.00 | ₦609,500.00 | ||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||
Content | BRHUM Silver 185L Display Ice BCD–190MC |
| Hisense 240DR 240L Top Freezer Refrigerator
HISREF240DR
Description
Top Freezer
Silver color
R600 Gas
Specifications
|
Main Details
About the BrandHisense is a leading multinational brand committed to developing innovations in consumer electronics. Hisense offers a wide range of products such as Air Conditioners, Televisions, Fridge, Freezers, Sound Systems and Washing Machines. All there appliances are produced with cutting edge technology and all go through stringent quality control process. Shop for your Hisense Bottom Mounted Double Door Refrigerator - 264 Liters | REF 35 DCB at the best price in Nigeria, with Zit Electronic Online Store and also we also offer a great discount for bulk purchase of Hisense Chest Freezer at the best price in Nigeria. | Hisense Refrigerator 205L 205DRB Top Mount With Dispenser – General Information:
Hisense keeps things cool and fresh. Find the ideal fridge and freezer for your kitchen and cooking style. Hisense refrigerators and freezers are available in a variety of capacities, colours, and designs, each as appealing as the next. Side by side, bottom mounted, or French door refrigerators, as well as bar fridges and chest freezers, are available.
Whether you want to “go green” or upgrade your current refrigerator, there is a Hisense refrigerator in our selection for you.
EscapadeNg also has interesting Home & Kitchen deals with countrywide shipping. Buy at the best price on Escapade Nigeria.
Hisense Refrigerator 205L 205DRB Top Mount With Dispenser – Key Features:
| The Hisense 545 Liters Refrigerator REF 72 WR is a sleek addition to your kitchen or dining area. This Hisense refrigerator has a capacity of 545 Litres, comes with Water Dispenser, and provides generous space for storage of your foodstuff. The refrigerator features a highly effective cooling system that ensures your stored items remain fresh. The fridge is built with a low noise feature, environment-friendly technology and frost free. The sleek silver design of the Hisense 490 Litres Refrigerator REF 65 WR can blend in with any decor.
| ||||||||||||||||||||||||||||||||||||||
Weight | 65 | 57 | 42 | 35 | 36 | 55 | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.