- Midea
- 25L
- Microwave Oven With Grill
- AG9P022KE-B
- Consumption: 700 W
MIDEA MICROWAVE OVEN AG9P022KE-B 25LTS-BLACK WITH GRILL |
Weight | 11 kg |
---|
Settings | MIDEA 25LITERS MICROWAVE OVEN WITH GRILL- AG9P022KE-B remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | HISENSE 548LITERS DOUBLE DOOR REFRIGERATOR -REF 73WR remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | HISENSE 156LITERS DOUBLE DOOR REFRIGERATOR-REF 200DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MIDEA 25LITERS MICROWAVE OVEN WITH GRILL- AG9P022KE-B remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | HISENSE 548LITERS DOUBLE DOOR REFRIGERATOR -REF 73WR remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | HISENSE 156LITERS DOUBLE DOOR REFRIGERATOR-REF 200DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦67,000.00 | ₦217,000.00 | ₦82,000.00 | ₦609,500.00 | ₦530,000.00 | ₦211,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Beko Refrigerator 166 Ltr Single Door Inox BAS598X – General Information:Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. Safety GlassHigh-durability glass shelvesEase your worries of putting that huge and heavy pot in the fridge with Safety Glass. Safety Glass shelves are made up of tempered glass and can carry loads of up to 25 kg. They resist cracks and scratches much better than un-treated glass, so you can store heavy items without a care. Beko Refrigerator 166 Ltr Single Door Inox BAS598X – Key Features:
| Hisense 045DR 45L Single Door Refrigerator
HISREF045DR
Description
No Frost
Low Noise
Environment-Friendly Tech
Specifications
| The Hisense 545 Liters Refrigerator REF 72 WR is a sleek addition to your kitchen or dining area. This Hisense refrigerator has a capacity of 545 Litres, comes with Water Dispenser, and provides generous space for storage of your foodstuff. The refrigerator features a highly effective cooling system that ensures your stored items remain fresh. The fridge is built with a low noise feature, environment-friendly technology and frost free. The sleek silver design of the Hisense 490 Litres Refrigerator REF 65 WR can blend in with any decor.
| Hisense RD-60WR 461L Top Freezer Refrigerator
HISREF60WR-RD
Description
Multi Air Flow System
Low Noise
Super Freeze
Cool Function
Specifications
|
Hisense 200DR 154L Top Freezer Refrigerator
HISREF200DR
Description
Environment-Friendly Tech
Low Noise
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 11 | 55 | 44 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.