Midea Ref HD-366FWEN Stainless Steel 280 L Double Door – Frost Free
- Auto defrost design
- Mechanical temperature control
- Interior light
- Reversible door
- Twist ice cube maker
REF | HD-366FWEN | MIDEA REF HD-366FWEN JAZZ BLACK 280 L Double Door – Frost Free |
Out of stock
Weight | 54 kg |
---|
Settings | MIDEA 280LITERS 2DOORS REFRIGERATOR- HD-366FWEN remove | HISENSE 308LITERS 2DOORS BOTTOM FREEZER REFRIGERATOR + DISPENSER -REF 308DR remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR-REF 205DR remove | HISENSE 504LITERS DOUBLE DOOR REFRIGERATOR -REF 66WR remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MIDEA 280LITERS 2DOORS REFRIGERATOR- HD-366FWEN remove | HISENSE 308LITERS 2DOORS BOTTOM FREEZER REFRIGERATOR + DISPENSER -REF 308DR remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR-REF 205DR remove | HISENSE 504LITERS DOUBLE DOOR REFRIGERATOR -REF 66WR remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦290,000.00 | ₦341,000.00 | ₦366,000.00 | ₦184,000.00 | ₦405,000.00 | ₦83,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Midea Ref HD-366FWEN Stainless Steel 280 L Double Door – Frost Free
| Hisense 308DR 305L Bottom Freezer Refrigerator
HISREF308DR
Description
A+ Energy Saving
Water Dispenser
Soft LED
Big Freezer Box
One Line Handle
Reversible Door
Tempered Glass Shelves
Adjustable Glass Shelf
Big Bottle Rack
Specifications
|
Hisense RD-60WR 461L Top Freezer Refrigerator
HISREF60WR-RD
Description
Multi Air Flow System
Low Noise
Super Freeze
Cool Function
Specifications
|
Main Details
Hisense Double Door Refrigerator - 504 Liters | REF 66 WR Main DetailsThe Hisense Double Door Refrigerator 504 Liters REF 66 WR will all awesome to make up your kitchen appliance or dining area. it sleek design will definate give great look to your kitchen. This Hisense refrigerator comes with capacity of 504 Litres and offers large space for storage of your food items. The refrigerator features an effective cooling system that insures your stored items remain fresh, even when power is gone. The fridge is built with a low noise feature, environment-friendly technology, and frost-free. The sleek silver design of the Hisense 504 Litres Refrigerator REF 66 WR can blend in with any decor. It works with low voltages which makes it able to survive constant voltage fluctuations. It is also very easily maintainable. This is due to the anti-rust rust outer body and the inner body is made of galvanized metal. Upon purchase of the refrigerator unit, it comes packaged with a user manual and a warranty card. Hisense products have been trusted for many years which gives customers enough reason to be at peace with themselves and their pockets when buying this product.Hisense Double Door Refrigerator 504L - REF 66 WR Specifications
| Hisense 093DR 90L Single Door Refrigerator
HISREF093DR
Description
Low Noise
Environment-Friendly Tech
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 54 | 44 | 33 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.