Midea Ref HD-366FWEN Stainless Steel 280 L Double Door – Frost Free
- Auto defrost design
- Mechanical temperature control
- Interior light
- Reversible door
- Twist ice cube maker
REF | HD-366FWEN | MIDEA REF HD-366FWEN JAZZ BLACK 280 L Double Door – Frost Free |
Out of stock
Weight | 54 kg |
---|
Settings | MIDEA 280LITERS 2DOORS REFRIGERATOR- HD-366FWEN remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | HISENSE 93LITERS SINGLE DOOR REFRIGERATOR-REF 094DR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSI remove | HISENSE 308LITERS 2DOORS BOTTOM FREEZER REFRIGERATOR + DISPENSER -REF 308DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MIDEA 280LITERS 2DOORS REFRIGERATOR- HD-366FWEN remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | HISENSE 93LITERS SINGLE DOOR REFRIGERATOR-REF 094DR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSI remove | HISENSE 308LITERS 2DOORS BOTTOM FREEZER REFRIGERATOR + DISPENSER -REF 308DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦290,000.00 | ₦113,500.00 | ₦111,000.00 | ₦293,000.00 | ₦548,050.00 | ₦454,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Midea Ref HD-366FWEN Stainless Steel 280 L Double Door – Frost Free
| Fruit & veg fresh for up to 30 daysYour fresh groceries don’t need to go bad every again. Precise temperature and humidity controls minimise condensation in your crisper, keeping your fruit & veg fresh for up to 30 days so you have all the healthy ingredients whenever you need them. ![]() ![]() NeoFrost Dual Cooling2 separate cooling systems, no odour transferIt’s difficult to keep the fish in the freezer together with a flavourful cake in the fridge without their odours mixing. NeoFrost Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures in both the freezer and the fridge. As a result, food stays fresh for longer with no frost build-up or odour transfer. ProSmart Inverter CompressorHigh efficiency, high durability, low noiseIf your fridge is a humming, gurgling energy-hog, it’s time to make the switch. Thanks to its innovative design, the ProSmart Inverter Compressor provides faster cooling with less energy and four times quieter operation than average refrigerator compressors. It adapts to temperature fluctuations quicker, keeps food fresh longer and saves on your energy bills, all at the same time. ![]() Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. | Hisense REF094DR 94L Refrigerator in KenyaHisense REF094DR 94L Refrigerator price in Kenya is 20500 Shillings. REF094DR features a 94L gross capacity and a reversible door design. The Fridge comes with a temperature control knob that allows for temperature adjustments based on individual needs or seasonal requirements. The tempered glass shelves are more strong, unlike the plastic shelves. Thus, ensuring maximum security and reducing chances of breakage to the bare minimum. Hisense REF094DR is designed elegantly to fit in seamlessly with the premium interior decor, thus, elevating the modern aesthetic of your home. The Reversible door design makes accessibility easier since it can be adjusted to open from the left or right as per your convenience. Hisense REF094DR freezer section provides you with a special compartment just for your frozen goods and fruits. What’s special with the REF094DR? Even though it is small. It comes packed with a bottle bin that can accommodate 2-liter bottles as well as glass shelves and a fruit vegetable box. Buy Hisense REF094DR 94L Refrigerator online at best price in Kenya at Hisense Kenya.Hisense REF094DR 94L Refrigerator specs and price in Kenya
Big space![]() Freezer section![]() Tempered glass shelves![]() Reversible Door![]() Recessed Handle![]() ![]() | Hisense RS23DR 176L Single Door Refrigerator with Water Dispenser
HISREF23RSDR-WD
Description
Water dispenser
Low Noise
Environment-Friendly Tech
Specifications
|
| Hisense 308DR 305L Bottom Freezer Refrigerator
HISREF308DR
Description
A+ Energy Saving
Water Dispenser
Soft LED
Big Freezer Box
One Line Handle
Reversible Door
Tempered Glass Shelves
Adjustable Glass Shelf
Big Bottle Rack
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 54 | 14 | 25 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.