-
General Features
-
Cold Water Capacity Output
3L, 2L/H
-
Hot Water Capacity Output
1.02L, 4L/H
-
Color
White
-
Preventing Overheat
-
Child Safety Lock
-
Product Dimension (Wxdxh)
310x360x1005
-
Package Dimension (Wxdxh)
358*386*1060
-
Net Weight (Kg)
14.5
-
Gross Weight (Kg)
16.1
-
MIDEA 2TAPS WATER DISPENSER -YL1932-S
Brand :
-15%
MIDEA WATER DISPENSER YL1932-S TOP LOAD WITH ONLY HOT & COLD WATER OPTION WITHOUT STORAGE COMPARTMENT |
Weight | 13 kg |
---|
Quick Comparison
Settings | MIDEA 2TAPS WATER DISPENSER -YL1932-S remove | HISENSE 55INCHES UHD 4K ANDROID SMART TELEVISION-TV 55A7800 remove | HISENSE 40INCHES LED SMART TELEVISION -TV 40A4G remove | HISENSE 43INCHES UHD 4K SMART TELEVISION -TV 43A6H remove | HISENSE 85INCHES UHD 4K SMART TELEVISION-TV 85A7H remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MIDEA 2TAPS WATER DISPENSER -YL1932-S remove | HISENSE 55INCHES UHD 4K ANDROID SMART TELEVISION-TV 55A7800 remove | HISENSE 40INCHES LED SMART TELEVISION -TV 40A4G remove | HISENSE 43INCHES UHD 4K SMART TELEVISION -TV 43A6H remove | HISENSE 85INCHES UHD 4K SMART TELEVISION-TV 85A7H remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦75,000.00 | ₦286,000.00 | ₦136,000.00 | ₦184,000.00 | ₦925,000.00 | ₦217,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Hisense 55 Inch A7800 Series UHD 4K Smart Android TV with JBL Sound System
HISTV55A7800F
Description
Android TV
Dolby Atmos
JBL Sound System
4K
Specifications
|
Hisense 40 Inch A4G Series FHD Smart TV
HISTV40A4G
Description
VIDAA U5
Sports Mode
High Contrast
Dts® Virtual:X™
Bezelless Design
Specifications
|
Hisense 43 Inch A6H Series UHD 4K Smart TV
HISTV43A6H
(1)
Description
HDR
4K UHD
Screen size 43"
Smart Tv
Specifications
| Hisense 85 Inch A7H Series LED 4K Smart TV
HISTV85A7H
Description
Wide Color Gamut
Dolby Vision
4K Resolution
VIDAA OS
AI Upscaler
Bezelless design
Specifications
|
Beko Refrigerator 166 Ltr Single Door Inox BAS598X – General Information:Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. Safety GlassHigh-durability glass shelvesEase your worries of putting that huge and heavy pot in the fridge with Safety Glass. Safety Glass shelves are made up of tempered glass and can carry loads of up to 25 kg. They resist cracks and scratches much better than un-treated glass, so you can store heavy items without a care. Beko Refrigerator 166 Ltr Single Door Inox BAS598X – Key Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 13 | 23 | 10 | 12 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.