MIDEA HD-636FWEN DARK SILVER DOUBLE DOOR REFRIGERATOR
- 365 Litres
- Silver finish
- Lock & key
- Double door
- Frost
- Reversible door
- Fruit & vegetable crisper
| REF | HD-636FWEN | MIDEA REF HD-636FWEN 365LTS DARK SILVER Double Door Frost Free |
Out of stock
MIDEA HD-636FWEN DARK SILVER DOUBLE DOOR REFRIGERATOR
| Weight | 89 kg |
|---|
| Settings | MIDEA 365LITERS 2DOORS REFRIGERATOR- HD-636FWEN remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR-REF 205DR remove | HISENSE 131LITERS DOUBLE DOOR REFRIGERATOR-REF 192 DR remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | HISENSE 548LITERS DOUBLE DOOR REFRIGERATOR -REF 73WR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MIDEA 365LITERS 2DOORS REFRIGERATOR- HD-636FWEN remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR-REF 205DR remove | HISENSE 131LITERS DOUBLE DOOR REFRIGERATOR-REF 192 DR remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | HISENSE 548LITERS DOUBLE DOOR REFRIGERATOR -REF 73WR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦380,000.00 | ₦215,200.00 | ₦229,000.00 | ₦110,000.00 | ₦609,500.00 | ₦293,000.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||
| Content | MIDEA HD-636FWEN DARK SILVER DOUBLE DOOR REFRIGERATOR
| Keep things cool and fresh with Hisense. Find the perfect fridge and freezer style to suit your kitchen and your cooking style. Hisense fridges and freezers are available in an assortment of capacities, colours and designs, all of which are as stunning as the next. You can choose between side by side, bottom mounted or French door refrigerators and bar fridges to chest freezers. Whether you are looking to “go-green” or are upgrading your current refrigerator, there is sure to be a Hisense refrigerator for you in our selection.
Refrigerators are an integral part of your family’s day-to-day life. We rely on refrigerators as you move through the workweek or weekend; efficient or large-capacity refrigerators such as double door, or side-by-side make all the difference in creating a smooth-running modern home. Whether you are replacing, upgrading, or simply adding a new refrigerator, we provide you with a wide selection of top-notch products designed to bring maximum efficiency to your daily needs.
Features:
| Hisense 093DR 90L Single Door Refrigerator
HISREF093DR
Description
Low Noise
Environment-Friendly Tech
Specifications
| The Hisense 545 Liters Refrigerator REF 72 WR is a sleek addition to your kitchen or dining area. This Hisense refrigerator has a capacity of 545 Litres, comes with Water Dispenser, and provides generous space for storage of your foodstuff. The refrigerator features a highly effective cooling system that ensures your stored items remain fresh. The fridge is built with a low noise feature, environment-friendly technology and frost free. The sleek silver design of the Hisense 490 Litres Refrigerator REF 65 WR can blend in with any decor.
|
Hisense RS23DR 176L Single Door Refrigerator with Water Dispenser
HISREF23RSDR-WD
Description
Water dispenser
Low Noise
Environment-Friendly Tech
Specifications
| |||||||||||||||||||||||||||||||||||||||||
| Weight | 89 | 33 | 25 | 55 | 25 | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.