FEATURES
- Frost free cooling
- Folio double doors
- LED display
- Multi Air flow
- Spill proof shelf
- Vegetable crisper
- Available in stainless steel, black finish
- Dimension 190×74.5×89.6cm
REF | HC 689WEN-BLK WITHOUT HANDLE | MIDEA REF CAPACITY: 510LTS, SS LOOK, R600A, BLACK GLASS DOOR |
FEATURES
Weight | 111 kg |
---|
Settings | MIDEA 510LITERS SIDE BY SIDE REFRIGERATOR-HC 689WEN-BLK WITHOUT HANDLE remove | HISENSE 156LITERS DOUBLE DOOR REFRIGERATOR-REF 200DR remove | HISENSE 240LITERS DOUBLE DOOR REFRIGERATOR -REF 240DR remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | HISENSE 131LITERS DOUBLE DOOR REFRIGERATOR-REF 192 DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MIDEA 510LITERS SIDE BY SIDE REFRIGERATOR-HC 689WEN-BLK WITHOUT HANDLE remove | HISENSE 156LITERS DOUBLE DOOR REFRIGERATOR-REF 200DR remove | HISENSE 240LITERS DOUBLE DOOR REFRIGERATOR -REF 240DR remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | HISENSE 131LITERS DOUBLE DOOR REFRIGERATOR-REF 192 DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦555,000.00 | ₦211,000.00 | ₦252,500.00 | ₦530,000.00 | ₦110,000.00 | ₦229,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES
| Hisense 200DR 154L Top Freezer Refrigerator
HISREF200DR
Description
Environment-Friendly Tech
Low Noise
Specifications
|
Hisense 240DR 240L Top Freezer Refrigerator
HISREF240DR
Description
Top Freezer
Silver color
R600 Gas
Specifications
|
Hisense RD-60WR 461L Top Freezer Refrigerator
HISREF60WR-RD
Description
Multi Air Flow System
Low Noise
Super Freeze
Cool Function
Specifications
|
Hisense 093DR 90L Single Door Refrigerator
HISREF093DR
Description
Low Noise
Environment-Friendly Tech
Specifications
| Keep things cool and fresh with Hisense. Find the perfect fridge and freezer style to suit your kitchen and your cooking style. Hisense fridges and freezers are available in an assortment of capacities, colours and designs, all of which are as stunning as the next. You can choose between side by side, bottom mounted or French door refrigerators and bar fridges to chest freezers. Whether you are looking to “go-green” or are upgrading your current refrigerator, there is sure to be a Hisense refrigerator for you in our selection.
Refrigerators are an integral part of your family’s day-to-day life. We rely on refrigerators as you move through the workweek or weekend; efficient or large-capacity refrigerators such as double door, or side-by-side make all the difference in creating a smooth-running modern home. Whether you are replacing, upgrading, or simply adding a new refrigerator, we provide you with a wide selection of top-notch products designed to bring maximum efficiency to your daily needs.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 111 | 31 | 42 | 44 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.