FEATURES
- Frost free cooling
- Folio double doors
- LED display
- Multi Air flow
- Spill proof shelf
- Vegetable crisper
- Available in stainless steel, black finish
- Dimension 190×74.5×89.6cm
REF | HC 689WEN-BLK WITHOUT HANDLE | MIDEA REF CAPACITY: 510LTS, SS LOOK, R600A, BLACK GLASS DOOR |
FEATURES
Weight | 111 kg |
---|
Settings | MIDEA 510LITERS SIDE BY SIDE REFRIGERATOR- MDRS710FGF22D-BLK RECESSED HANDLE remove | HISENSE 121LITERS SINGLE DOOR REFRIGERATOR-REF 121 remove | HISENSE 375LITERS DOUBLE DOOR REFRIGERATOR -REF 49DR-RD remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | HISENSE 295LITERS DOUBLE DOOR REFRIGERATOR -REF 306 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MIDEA 510LITERS SIDE BY SIDE REFRIGERATOR- MDRS710FGF22D-BLK RECESSED HANDLE remove | HISENSE 121LITERS SINGLE DOOR REFRIGERATOR-REF 121 remove | HISENSE 375LITERS DOUBLE DOOR REFRIGERATOR -REF 49DR-RD remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | HISENSE 295LITERS DOUBLE DOOR REFRIGERATOR -REF 306 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,087,000.00 | ₦151,600.00 | ₦530,000.00 | ₦293,000.00 | ₦924,000.00 | ₦309,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES
| Product details![]()
SpecificationsKEY FEATURES
WHAT’S IN THE BOXHisense 121L Single Door Fridge User Manual & Warranty Card
SPECIFICATIONS
| Hisense RD-49DR 375L Top Freezer Refrigerator
HISREF49DR-RD
Description
Frost Free
Low Noise
Environment-Friendly Tech
Specifications
|
Hisense RS23DR 176L Single Door Refrigerator with Water Dispenser
HISREF23RSDR-WD
Description
Water dispenser
Low Noise
Environment-Friendly Tech
Specifications
|
| Hisense 295 Litres Double Door Fridge
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 111 | 43 | 25 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.