Weight | 24 kg |
---|
MIDEA 87LITERS 2DOORS REFRIGERATOR- HD-113F SILVER
Brand :
-9%
HD-113F SILVER | MIDEA REF CAPACITY: 87 LTS, SILVER COLOR, R600A GAS, INSIDE CONDENSER |
Out stock
Out of stock
Quick Comparison
Settings | MIDEA 87LITERS 2DOORS REFRIGERATOR- HD-113F SILVER remove | HISENSE 504LITERS DOUBLE DOOR REFRIGERATOR -REF 66WR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSI remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MIDEA 87LITERS 2DOORS REFRIGERATOR- HD-113F SILVER remove | HISENSE 504LITERS DOUBLE DOOR REFRIGERATOR -REF 66WR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WSI remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦121,000.00 | ₦556,500.00 | ₦293,000.00 | ₦548,050.00 | ₦924,000.00 | ₦530,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Main Details
Hisense Double Door Refrigerator - 504 Liters | REF 66 WR Main DetailsThe Hisense Double Door Refrigerator 504 Liters REF 66 WR will all awesome to make up your kitchen appliance or dining area. it sleek design will definate give great look to your kitchen. This Hisense refrigerator comes with capacity of 504 Litres and offers large space for storage of your food items. The refrigerator features an effective cooling system that insures your stored items remain fresh, even when power is gone. The fridge is built with a low noise feature, environment-friendly technology, and frost-free. The sleek silver design of the Hisense 504 Litres Refrigerator REF 66 WR can blend in with any decor. It works with low voltages which makes it able to survive constant voltage fluctuations. It is also very easily maintainable. This is due to the anti-rust rust outer body and the inner body is made of galvanized metal. Upon purchase of the refrigerator unit, it comes packaged with a user manual and a warranty card. Hisense products have been trusted for many years which gives customers enough reason to be at peace with themselves and their pockets when buying this product.Hisense Double Door Refrigerator 504L - REF 66 WR Specifications
| Hisense RS23DR 176L Single Door Refrigerator with Water Dispenser
HISREF23RSDR-WD
Description
Water dispenser
Low Noise
Environment-Friendly Tech
Specifications
|
|
| Hisense RD-60WR 461L Top Freezer Refrigerator
HISREF60WR-RD
Description
Multi Air Flow System
Low Noise
Super Freeze
Cool Function
Specifications
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 24 | 46 | 25 | 55 | 57 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.