- 24” LED MONITOR/TV
- 1 HDMI,1 USB, 1 AV
- Viewing Angle: 178/178 VIEWING ANGLE
- 24-Inch IPS Full HD DISPLAY
Quick Comparison
Settings | ROYAL 24 INCHES FULL HD LED TV – RTV24DK1300 remove | RPYAL 50" SMART FHD TV RTV50DN5 remove | LG 86INCHES UHD 4K SMART TELEVISION-TV 86 UQ9000 remove | HISENSE 32INCHES LED TELEVISION WITH SATELLITE-TV 32A5200 remove | HISENSE 40INCHES LED SMART TELEVISION -TV 40A4G remove | ROYAL 32" SMART TV-32SA72 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ROYAL 24 INCHES FULL HD LED TV – RTV24DK1300 remove | RPYAL 50" SMART FHD TV RTV50DN5 remove | LG 86INCHES UHD 4K SMART TELEVISION-TV 86 UQ9000 remove | HISENSE 32INCHES LED TELEVISION WITH SATELLITE-TV 32A5200 remove | HISENSE 40INCHES LED SMART TELEVISION -TV 40A4G remove | ROYAL 32" SMART TV-32SA72 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦46,000.00 | ₦202,000.00 | ₦89,000.00 | ₦136,000.00 | ₦90,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Enjoy crisp and clear picture quality with Royal 50″ Smart FHD TV. Sports and movies will come out looking as real as the action. Music videos and documentaries will be experienced in a whole new light. The TV comes with 1 HDMI port, 1 VGA port, 1 PC audio-in, 1 Antenna-in, 2 AV-in, 1 USB port, and an earphone-out. This classic TV is real value for money. | FEATURES
Ultra-Large Screen
Large and in ChargeExperience your favorite content up-close with an ultra-large 4K UHD TV.
Real 4K UHD TV
Taking in the ViewsEverything you need to bring your favorite content to life with the power of 4K and the extras you crave.
Design
A Perfect FitLG UHD TVs are designed slim and sleek with a minimal bezel so they’ll match your space perfectly.
α5 Gen 5 AI Processor
Engineered to AmazeEnhance your picture and sound with AI from the α5 Gen 5 AI Processor 4K
4K Upscaling
Be Prepared to Be ImpressedTransform your regular content into 4K for sharper definition and detail, even on our biggest screens.*
AI Brightness Control
Ready Morning, Noon or NightNo matter how bright or how dark your room is, you’ll experience just the right brightness with our AI Brightness Control that automatically adjusts your screen to match the room.
DIMENSIONS/WEIGHTS
| Hisense 32 Inch A5200FS Series Satellite TV
HISTV32A5200FS
Description
DVB-T2
HDMI
USB Media
Dolby Audio
Specifications
| Hisense 40 Inch A4G Series FHD Smart TV
HISTV40A4G
Description
VIDAA U5
Sports Mode
High Contrast
Dts® Virtual:X™
Bezelless Design
Specifications
|
Key Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.