- 24” LED MONITOR/TV
- 1 HDMI,1 USB, 1 AV
- Viewing Angle: 178/178 VIEWING ANGLE
- 24-Inch IPS Full HD DISPLAY
Quick Comparison
Settings | ROYAL 24 INCHES FULL HD LED TV – RTV24DK1300 remove | ROYAL 85 INCHES GOOGLE TV QLED RTV85QG8T remove | Royal 32 INCH DIGITAL FULL HD LED RTV32DN5A remove | LG 32INCHES LED TELEVISION -TV 32 LP500 remove | HISENSE 40INCHES LED TELEVISION -TV 40A5100 remove | HISENSE 43INCHES LED TELEVISION -TV 43A5100 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ROYAL 24 INCHES FULL HD LED TV – RTV24DK1300 remove | ROYAL 85 INCHES GOOGLE TV QLED RTV85QG8T remove | Royal 32 INCH DIGITAL FULL HD LED RTV32DN5A remove | LG 32INCHES LED TELEVISION -TV 32 LP500 remove | HISENSE 40INCHES LED TELEVISION -TV 40A5100 remove | HISENSE 43INCHES LED TELEVISION -TV 43A5100 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₦46,000.00 | ₦2,312,000.00 | ₦83,500.00 | ₦105,000.00 | ₦174,000.00 | ₦174,000.00 | ||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| LG 32 Inch LP500 Series FHD TV
LGTV32LP500BPTA
Description
Dynamic Color Enhancer
Virtual Surround Plus
Dolby Audio
Quad Core Processor
Specifications
| Hisense 40 Inch A5100 Series HD TV
HISTV40A5100F
Description
HDMI
USB Media
Dolby Digital Plus
USB/AV
Specifications
| Hisense 43 Inch A5100 Series HD TV
HISTV43A5100F
Description
HDMI
USB Media
Dolby Digital Plus
Specifications
|
||||||||||||||||||||||||||||||||||||
Weight | 5 | 12 | 14 | |||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.