- Slim Bezel,
- HD High brightness/high contrast,
- HDMI & USB Movie,
- Energy saving,
- Shiny Black Frame,
- Coaxial*1,
- HDMI*2, VGA*1,
- PC AUDIO IN*1, ANT*1,
- AV IN*2,
- USB*2,
- Earphone Out*1
Quick Comparison
Settings | Royal 32 INCH DIGITAL FULL HD LED RTV32DN5A remove | ROYAL 49" SMART TV RTV49DN5 remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | ROYAL 43″ SMART TV RTV43SDM3110 remove | ROYAL 65" SMART TV RTV65SA72 remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6H remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Royal 32 INCH DIGITAL FULL HD LED RTV32DN5A remove | ROYAL 49" SMART TV RTV49DN5 remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | ROYAL 43″ SMART TV RTV43SDM3110 remove | ROYAL 65" SMART TV RTV65SA72 remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6H remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦83,500.00 | ₦190,000.00 | ₦113,500.00 | ₦157,500.00 | ₦345,000.00 | ₦368,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| Fruit & veg fresh for up to 30 daysYour fresh groceries don’t need to go bad every again. Precise temperature and humidity controls minimise condensation in your crisper, keeping your fruit & veg fresh for up to 30 days so you have all the healthy ingredients whenever you need them. NeoFrost Dual Cooling2 separate cooling systems, no odour transferIt’s difficult to keep the fish in the freezer together with a flavourful cake in the fridge without their odours mixing. NeoFrost Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures in both the freezer and the fridge. As a result, food stays fresh for longer with no frost build-up or odour transfer. ProSmart Inverter CompressorHigh efficiency, high durability, low noiseIf your fridge is a humming, gurgling energy-hog, it’s time to make the switch. Thanks to its innovative design, the ProSmart Inverter Compressor provides faster cooling with less energy and four times quieter operation than average refrigerator compressors. It adapts to temperature fluctuations quicker, keeps food fresh longer and saves on your energy bills, all at the same time. Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. |
|
| Hisense 58 Inch A6G Series UHD 4K Smart TV
HISTV58A6G
Description
Total 4K Solution (Resolution + Upscaler)
DTS Studio Sound
Bluetooth
Game Mode
VIDAA U4.0
Bezelless Design
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.