- Slim Bezel,
- HD High brightness/high contrast,
- HDMI & USB Movie,
- Energy saving,
- Shiny Black Frame,
- Coaxial*1,
- HDMI*2, VGA*1,
- PC AUDIO IN*1, ANT*1,
- AV IN*2,
- USB*2,
- Earphone Out*1
Quick Comparison
| Settings | Royal 32 INCH DIGITAL FULL HD LED RTV32DN5A remove | ROYAL 85 INCHES GOOGLE TV QLED RTV85QG8T remove | HISENSE 40INCHES LED TELEVISION -TV 40A5100 remove | THERMOCOOL 219LITERS INVERTER CHEST FREEZERS- HTF-219IS R6 SLV remove | LG 43INCHES LED TELEVISION -TV 43 LP500 remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6K remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Royal 32 INCH DIGITAL FULL HD LED RTV32DN5A remove | ROYAL 85 INCHES GOOGLE TV QLED RTV85QG8T remove | HISENSE 40INCHES LED TELEVISION -TV 40A5100 remove | THERMOCOOL 219LITERS INVERTER CHEST FREEZERS- HTF-219IS R6 SLV remove | LG 43INCHES LED TELEVISION -TV 43 LP500 remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6K remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦83,500.00 | ₦2,312,000.00 | ₦174,000.00 | ₦500,000.00 | ₦297,500.00 | ₦609,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Haier Thermocool HTF-219IS SLV - 219L Inverter Chest Freezer, up to 50% Energy Saving, Fast Freezing from 5 Sides, 100 Hours Frozen After Power Outage, LED Lighting, Door Lock, External Handle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
| Hisense 40 Inch A5100 Series HD TV
HISTV40A5100F
Description
HDMI
USB Media
Dolby Digital Plus
USB/AV
Specifications
| ![]()
Haier Thermocool’s energy efficient freezer with superior inverter technology enables saving of up to 50% energy and money and the large storage capacity enables you do bulk purchase without worries about wastage. Enjoy peace of mind with Nigeria’s No.1 Freeze Master.
![]() Up To 50% Energy SavingPower-saving technology making the product more energy-saving by cutting energy consumption by half versus any regular freezer.High Freezing SpeedThe 5 side freezing of the freezer enables the foods to pass through the ice crystal formation zone quickly so as to keep food fresh and reduce nutrient loss.![]() ![]() 100 Hours Frost RetentionBuilt with thick insulation with high-pressure micro foaming that keeps food frozen up to 100 hours after a power outage.Stabilizer Free OperationFrequency conversion compressor that operates with no need of voltage stabilizer, thus delivering voltage ranging from 130V to 260V). (It is however advised to use a stabilizer if your residence area experiences more frequent voltage surges.)![]() ![]() 3 Years Warranty |
LG 43 Inch LP500 Series FHD TV
LGTV43LP5000PTA
(1)
Description
Full HD 1080P
DVB - T2
Immersive home entertainment
Sophisticated inside and out
Specifications
|
Hisense 58 Inch A6G Series UHD 4K Smart TV
HISTV58A6G
Description
Total 4K Solution (Resolution + Upscaler)
DTS Studio Sound
Bluetooth
Game Mode
VIDAA U4.0
Bezelless Design
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 12 | 45 | 13 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|






















Reviews
There are no reviews yet.