- SMART TV
- HD High brightness / High Contrast
- Full HD
- LED TV
- Slim bezel
- HDMI
- USB Movie
- Energy saving
- Black Color
- 1 year warranty
Quick Comparison
Settings | ROYAL 43″ SMART TV RTV43SDM3110 remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | HISENSE 32INCHES LED TELEVISION WITH SATELLITE-TV 32A2N remove | ROYAL 65" SMART TV RTV65SA72 remove | ROYAL 32" SMART TV-32SA72 remove | BEKO AIR-CONDITIONER BAVOT 090/091 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ROYAL 43″ SMART TV RTV43SDM3110 remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | HISENSE 32INCHES LED TELEVISION WITH SATELLITE-TV 32A2N remove | ROYAL 65" SMART TV RTV65SA72 remove | ROYAL 32" SMART TV-32SA72 remove | BEKO AIR-CONDITIONER BAVOT 090/091 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦157,500.00 | ₦113,500.00 | ₦178,000.00 | ₦345,000.00 | ₦90,000.00 | ₦235,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Fruit & veg fresh for up to 30 daysYour fresh groceries don’t need to go bad every again. Precise temperature and humidity controls minimise condensation in your crisper, keeping your fruit & veg fresh for up to 30 days so you have all the healthy ingredients whenever you need them. NeoFrost Dual Cooling2 separate cooling systems, no odour transferIt’s difficult to keep the fish in the freezer together with a flavourful cake in the fridge without their odours mixing. NeoFrost Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures in both the freezer and the fridge. As a result, food stays fresh for longer with no frost build-up or odour transfer. ProSmart Inverter CompressorHigh efficiency, high durability, low noiseIf your fridge is a humming, gurgling energy-hog, it’s time to make the switch. Thanks to its innovative design, the ProSmart Inverter Compressor provides faster cooling with less energy and four times quieter operation than average refrigerator compressors. It adapts to temperature fluctuations quicker, keeps food fresh longer and saves on your energy bills, all at the same time. Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. | Hisense 32 Inch A5200FS Series Satellite TV
HISTV32A5200FS
Description
DVB-T2
HDMI
USB Media
Dolby Audio
Specifications
|
| Key Features:
| BEKO AIR-CONDITIONED
Beko Air Conditioned is Self-cleaning, dehumidification after turning off the air. It has a Triple Filter 3-layer air filter, Extend the service life with Gold Fin Indoor, Dry Mode dehumidify the air, Zone Follow temperature sensor from the remote control, WIFI, Copper pipe, and both evaporator.
SPECIFICATIONS
Compressor Warranty: 5 Years
Dimension ( WxHxD) cm.: 83.00 W x 30.00 H x 20.00 D
Energy Saving Label No.5: Yes
Eco Mode: Yes
Accelerate Cooling System: Yes
Room Size (sqm.): 11 - 15 SQM
Room size (Sunroom) (SQM): 11 - 14 SQM
BTU Group: 0 - 10,999 BTU
BTU: 9000
Filter PM2.5: No
Inverter Type: Inverted
BRAC 090 / BRAC 091: SPLIT AIR CONDITIONERKey Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.