- SMART TV
- HD High brightness / High Contrast
- Full HD
- LED TV
- Slim bezel
- HDMI
- USB Movie
- Energy saving
- Black Color
- 1 year warranty
Quick Comparison
Settings | ROYAL 43″ SMART TV RTV43SDM3110 remove | ROYAL 32" SMART TV-32SA72 remove | ROYAL 65" SMART TV RTV65SA72 remove | ROYAL 24 INCHES FULL HD LED TV – RTV24DK1300 remove | HISENSE 43INCHES LED SMART TELEVISION -TV 43A4G remove | LG 32INCHES LED TELEVISION -TV 32 LP500 remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ROYAL 43″ SMART TV RTV43SDM3110 remove | ROYAL 32" SMART TV-32SA72 remove | ROYAL 65" SMART TV RTV65SA72 remove | ROYAL 24 INCHES FULL HD LED TV – RTV24DK1300 remove | HISENSE 43INCHES LED SMART TELEVISION -TV 43A4G remove | LG 32INCHES LED TELEVISION -TV 32 LP500 remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦157,500.00 | ₦90,000.00 | ₦345,000.00 | ₦46,000.00 | ₦157,000.00 | ₦89,000.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Key Features:
|
|
| Hisense 43 Inch A4G Series FHD Smart TV
HISTV43A4G
Description
VIDAA U5
Sports Mode
High Contrast
DTS® Virtual:X™
Bezelless Design
Specifications
| LG 32 Inch LP500 Series FHD TV
LGTV32LP500BPTA
Description
Dynamic Color Enhancer
Virtual Surround Plus
Dolby Audio
Quad Core Processor
Specifications
| ||||||||||||||||||||||||||||||||||||||||
Weight | 13 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.