- Smart Android 9.0
- Slim Bezel
- FHD High brightness/high contrast
- HDMI & USB Movie
- Energy saving
- Black Color
ROYAL 55″ SMART TV RTV55SA72
₦260,000.00
Quick Comparison
Settings | ROYAL 55" SMART TV RTV55SA72 remove | HISENSE 43INCHES UHD 4K SMART TELEVISION -TV 43A5200 remove | HISENSE 40INCHES LED SMART TELEVISION -TV 40A4K remove | BEKO AIR-CONDITIONER BAVOT 090/091 remove | LG 32INCHES LED TELEVISION -TV 32 LP500 remove | ROYAL 43″ SMART TV RTV43SDM3110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ROYAL 55" SMART TV RTV55SA72 remove | HISENSE 43INCHES UHD 4K SMART TELEVISION -TV 43A5200 remove | HISENSE 40INCHES LED SMART TELEVISION -TV 40A4K remove | BEKO AIR-CONDITIONER BAVOT 090/091 remove | LG 32INCHES LED TELEVISION -TV 32 LP500 remove | ROYAL 43″ SMART TV RTV43SDM3110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦260,000.00 | ₦273,000.00 | ₦314,000.00 | ₦235,000.00 | ₦105,000.00 | ₦157,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Hisense 43 Inch A6H Series UHD 4K Smart TV
HISTV43A6H
(1)
Description
HDR
4K UHD
Screen size 43"
Smart Tv
Specifications
| Hisense 40 Inch A4G Series FHD Smart TV
HISTV40A4G
Description
VIDAA U5
Sports Mode
High Contrast
Dts® Virtual:X™
Bezelless Design
Specifications
|
BEKO AIR-CONDITIONED
Beko Air Conditioned is Self-cleaning, dehumidification after turning off the air. It has a Triple Filter 3-layer air filter, Extend the service life with Gold Fin Indoor, Dry Mode dehumidify the air, Zone Follow temperature sensor from the remote control, WIFI, Copper pipe, and both evaporator.
SPECIFICATIONS
Compressor Warranty: 5 Years
Dimension ( WxHxD) cm.: 83.00 W x 30.00 H x 20.00 D
Energy Saving Label No.5: Yes
Eco Mode: Yes
Accelerate Cooling System: Yes
Room Size (sqm.): 11 - 15 SQM
Room size (Sunroom) (SQM): 11 - 14 SQM
BTU Group: 0 - 10,999 BTU
BTU: 9000
Filter PM2.5: No
Inverter Type: Inverted
BRAC 090 / BRAC 091: SPLIT AIR CONDITIONERKey Features
| LG 32 Inch LP500 Series FHD TV
LGTV32LP500BPTA
Description
Dynamic Color Enhancer
Virtual Surround Plus
Dolby Audio
Quad Core Processor
Specifications
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 12 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.