- Smart Android 9.0
- Slim Bezel
- FHD High brightness/high contrast
- HDMI & USB Movie
- Energy saving
- Black Color
Quick Comparison
Settings | ROYAL 55" SMART TV RTV55SA72 remove | LG 43INCHES LED TELEVISION -TV 43 LP500 remove | RPYAL 50" SMART FHD TV RTV50DN5 remove | ROYAL 50" SMART TV RTV50SA72 remove | ROYAL 24 INCHES FULL HD LED TV – RTV24DK1300 remove | HISENSE 40INCHES LED TELEVISION -TV 40A5100 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ROYAL 55" SMART TV RTV55SA72 remove | LG 43INCHES LED TELEVISION -TV 43 LP500 remove | RPYAL 50" SMART FHD TV RTV50DN5 remove | ROYAL 50" SMART TV RTV50SA72 remove | ROYAL 24 INCHES FULL HD LED TV – RTV24DK1300 remove | HISENSE 40INCHES LED TELEVISION -TV 40A5100 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₦260,000.00 | ₦176,000.00 | ₦202,000.00 | ₦215,000.00 | ₦46,000.00 | ₦112,000.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| LG 43 Inch LP500 Series FHD TV
LGTV43LP5000PTA
(1)
Description
Full HD 1080P
DVB - T2
Immersive home entertainment
Sophisticated inside and out
Specifications
|
Enjoy crisp and clear picture quality with Royal 50″ Smart FHD TV. Sports and movies will come out looking as real as the action. Music videos and documentaries will be experienced in a whole new light. The TV comes with 1 HDMI port, 1 VGA port, 1 PC audio-in, 1 Antenna-in, 2 AV-in, 1 USB port, and an earphone-out. This classic TV is real value for money. |
|
| Hisense 40 Inch A5100 Series HD TV
HISTV40A5100F
Description
HDMI
USB Media
Dolby Digital Plus
USB/AV
Specifications
| ||||||||||||||||||||
Weight | 13 | 12 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.