FEATURES
- 65 Inches
- Curved UHD LED TV
- WIFI Android System
- Slim Curved Bezel
- Classic Design
- 2 HDMI
- VGA, 2 USB, 2 AV
RCTV65DU4
Curved UHD LED TV, WIFI Android System, Slim Curved Bezel, Classic Design, 2
HDMI, VGA, 2 USB, 2 AV
Weight | 51 kg |
---|
Settings | ROYAL 65INCHES CURVED UHD 4K ANDROID SMART TV-RCTV65DU4 remove | HISENSE 43INCHES UHD 4K SMART TELEVISION -TV 43A6H remove | HISENSE 43INCHES LED SMART TELEVISION -TV 43A4G remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6H remove | HISENSE 40INCHES LED TELEVISION -TV 40A5100 remove | HISENSE 50INCHES QLED 4K SMARTY TELEVISION-TV 50A7GQ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ROYAL 65INCHES CURVED UHD 4K ANDROID SMART TV-RCTV65DU4 remove | HISENSE 43INCHES UHD 4K SMART TELEVISION -TV 43A6H remove | HISENSE 43INCHES LED SMART TELEVISION -TV 43A4G remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6H remove | HISENSE 40INCHES LED TELEVISION -TV 40A5100 remove | HISENSE 50INCHES QLED 4K SMARTY TELEVISION-TV 50A7GQ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦355,000.00 | ₦184,000.00 | ₦155,000.00 | ₦240,000.00 | ₦112,000.00 | ₦230,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | RCTV65DU4 Curved UHD LED TV, WIFI Android System, Slim Curved Bezel, Classic Design, 2 HDMI, VGA, 2 USB, 2 AV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES
| Hisense 43 Inch A6H Series UHD 4K Smart TV
HISTV43A6H
(1)
Description
HDR
4K UHD
Screen size 43"
Smart Tv
Specifications
| Hisense 43 Inch A4G Series FHD Smart TV
HISTV43A4G
Description
VIDAA U5
Sports Mode
High Contrast
DTS® Virtual:X™
Bezelless Design
Specifications
| Hisense 58 Inch A6G Series UHD 4K Smart TV
HISTV58A6G
Description
Total 4K Solution (Resolution + Upscaler)
DTS Studio Sound
Bluetooth
Game Mode
VIDAA U4.0
Bezelless Design
Specifications
|
Hisense 40 Inch A5100 Series HD TV
HISTV40A5100F
Description
HDMI
USB Media
Dolby Digital Plus
USB/AV
Specifications
| Hisense 50 Inch A7G Series QLED 4K Smart TV
HISTV50A7GQ
Description
VIDAA U5
Wide Colour Gamut
Dolby Vision™ HDR
Dolby Atmos
Smooth Motion
Sports Mode
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 51 | 12 | 13 | 24 | 12 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.