Description
The Scanfrost Blender SFKAB 409 is an absolute necessity to have on your kitchen counter. Designed with a sound blending technology with features that makes it stands out as one of the best you can get, the Scanfrost Blender SFKAB 409 is integrated with a high performing engine which guarantees top execution at all times, giving you a blend of savory meals, juices and more. Using it will make the preparation of food extremely convenient. Since it is a well-known fact that a number of dishes require you to blend one ingredient or another, it is wise to integrate a dependable blender like this into your kitchen. You are assured of the best result each time you use the Scanfrost blender. It is highly efficient and will continue to serve you well for a long time.Featuring a 1.5 litre capacity jug, with a 600w powered motor and motor grinder, the Scanfrost Blender SFKAB 409 comes with a 2 speed with pulse design, with a minimal and compact outline which makes it simple to store when not being used. This blender can also be used for solid ingredients and spices. Stay healthy by making refreshing fruit drinks every day with this blender. Its transparent jar makes it possible to monitor the blending process properly
Weight | 8 kg |
---|
Quick Comparison
Settings | SCANFROST 1.5LITERS BLENDER-SFKAB 409 remove | HISENSE 156LITERS DOUBLE DOOR REFRIGERATOR-REF 200DR remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SCANFROST 1.5LITERS BLENDER-SFKAB 409 remove | HISENSE 156LITERS DOUBLE DOOR REFRIGERATOR-REF 200DR remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | Beko Refrigerator 196 Ltr Single Door Inox BAS598X remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦18,000.00 | ₦163,000.00 | ₦441,000.00 | ₦148,000.00 | ₦217,000.00 | ₦72,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description The Scanfrost Blender SFKAB 409 is an absolute necessity to have on your kitchen counter. Designed with a sound blending technology with features that makes it stands out as one of the best you can get, the Scanfrost Blender SFKAB 409 is integrated with a high performing engine which guarantees top execution at all times, giving you a blend of savory meals, juices and more. Using it will make the preparation of food extremely convenient. Since it is a well-known fact that a number of dishes require you to blend one ingredient or another, it is wise to integrate a dependable blender like this into your kitchen. You are assured of the best result each time you use the Scanfrost blender. It is highly efficient and will continue to serve you well for a long time.Featuring a 1.5 litre capacity jug, with a 600w powered motor and motor grinder, the Scanfrost Blender SFKAB 409 comes with a 2 speed with pulse design, with a minimal and compact outline which makes it simple to store when not being used. This blender can also be used for solid ingredients and spices. Stay healthy by making refreshing fruit drinks every day with this blender. Its transparent jar makes it possible to monitor the blending process properly | Hisense 200DR 154L Top Freezer Refrigerator
HISREF200DR
Description
Environment-Friendly Tech
Low Noise
Specifications
|
| Hisense RS23DR 176L Single Door Refrigerator with Water Dispenser
HISREF23RSDR-WD
Description
Water dispenser
Low Noise
Environment-Friendly Tech
Specifications
|
Beko Refrigerator 166 Ltr Single Door Inox BAS598X – General Information:Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. Safety GlassHigh-durability glass shelvesEase your worries of putting that huge and heavy pot in the fridge with Safety Glass. Safety Glass shelves are made up of tempered glass and can carry loads of up to 25 kg. They resist cracks and scratches much better than un-treated glass, so you can store heavy items without a care. Beko Refrigerator 166 Ltr Single Door Inox BAS598X – Key Features:
| Hisense 045DR 45L Single Door Refrigerator
HISREF045DR
Description
No Frost
Low Noise
Environment-Friendly Tech
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8 | 31 | 57 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.