Description
The Scanfrost Blender SFKAB 409 is an absolute necessity to have on your kitchen counter. Designed with a sound blending technology with features that makes it stands out as one of the best you can get, the Scanfrost Blender SFKAB 409 is integrated with a high performing engine which guarantees top execution at all times, giving you a blend of savory meals, juices and more. Using it will make the preparation of food extremely convenient. Since it is a well-known fact that a number of dishes require you to blend one ingredient or another, it is wise to integrate a dependable blender like this into your kitchen. You are assured of the best result each time you use the Scanfrost blender. It is highly efficient and will continue to serve you well for a long time.Featuring a 1.5 litre capacity jug, with a 600w powered motor and motor grinder, the Scanfrost Blender SFKAB 409 comes with a 2 speed with pulse design, with a minimal and compact outline which makes it simple to store when not being used. This blender can also be used for solid ingredients and spices. Stay healthy by making refreshing fruit drinks every day with this blender. Its transparent jar makes it possible to monitor the blending process properly
Weight | 8 kg |
---|
Quick Comparison
Settings | SCANFROST 1.5LITERS BLENDER-SFKAB 409 remove | HISENSE 504LITERS DOUBLE DOOR REFRIGERATOR -REF 66WR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | HISENSE 240LITERS DOUBLE DOOR REFRIGERATOR -REF 240DR remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR WITH DISPENSER -REF 205DR remove | HISENSE 535LITERS DOUBLE DOOR REFRIGERATOR -REF 565 DRI remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SCANFROST 1.5LITERS BLENDER-SFKAB 409 remove | HISENSE 504LITERS DOUBLE DOOR REFRIGERATOR -REF 66WR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | HISENSE 240LITERS DOUBLE DOOR REFRIGERATOR -REF 240DR remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR WITH DISPENSER -REF 205DR remove | HISENSE 535LITERS DOUBLE DOOR REFRIGERATOR -REF 565 DRI remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦40,000.00 | ₦556,500.00 | ₦293,000.00 | ₦252,500.00 | ₦215,200.00 | ₦503,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description The Scanfrost Blender SFKAB 409 is an absolute necessity to have on your kitchen counter. Designed with a sound blending technology with features that makes it stands out as one of the best you can get, the Scanfrost Blender SFKAB 409 is integrated with a high performing engine which guarantees top execution at all times, giving you a blend of savory meals, juices and more. Using it will make the preparation of food extremely convenient. Since it is a well-known fact that a number of dishes require you to blend one ingredient or another, it is wise to integrate a dependable blender like this into your kitchen. You are assured of the best result each time you use the Scanfrost blender. It is highly efficient and will continue to serve you well for a long time.Featuring a 1.5 litre capacity jug, with a 600w powered motor and motor grinder, the Scanfrost Blender SFKAB 409 comes with a 2 speed with pulse design, with a minimal and compact outline which makes it simple to store when not being used. This blender can also be used for solid ingredients and spices. Stay healthy by making refreshing fruit drinks every day with this blender. Its transparent jar makes it possible to monitor the blending process properly | Main Details
Hisense Double Door Refrigerator - 504 Liters | REF 66 WR Main DetailsThe Hisense Double Door Refrigerator 504 Liters REF 66 WR will all awesome to make up your kitchen appliance or dining area. it sleek design will definate give great look to your kitchen. This Hisense refrigerator comes with capacity of 504 Litres and offers large space for storage of your food items. The refrigerator features an effective cooling system that insures your stored items remain fresh, even when power is gone. The fridge is built with a low noise feature, environment-friendly technology, and frost-free. The sleek silver design of the Hisense 504 Litres Refrigerator REF 66 WR can blend in with any decor. It works with low voltages which makes it able to survive constant voltage fluctuations. It is also very easily maintainable. This is due to the anti-rust rust outer body and the inner body is made of galvanized metal. Upon purchase of the refrigerator unit, it comes packaged with a user manual and a warranty card. Hisense products have been trusted for many years which gives customers enough reason to be at peace with themselves and their pockets when buying this product.Hisense Double Door Refrigerator 504L - REF 66 WR Specifications
| Hisense RS23DR 176L Single Door Refrigerator with Water Dispenser
HISREF23RSDR-WD
Description
Water dispenser
Low Noise
Environment-Friendly Tech
Specifications
|
Hisense 240DR 240L Top Freezer Refrigerator
HISREF240DR
Description
Top Freezer
Silver color
R600 Gas
Specifications
|
Hisense Refrigerator 205L 205DRB Top Mount With Dispenser – General Information:
Hisense keeps things cool and fresh. Find the ideal fridge and freezer for your kitchen and cooking style. Hisense refrigerators and freezers are available in a variety of capacities, colours, and designs, each as appealing as the next. Side by side, bottom mounted, or French door refrigerators, as well as bar fridges and chest freezers, are available.
Whether you want to “go green” or upgrade your current refrigerator, there is a Hisense refrigerator in our selection for you.
EscapadeNg also has interesting Home & Kitchen deals with countrywide shipping. Buy at the best price on Escapade Nigeria.
Hisense Refrigerator 205L 205DRB Top Mount With Dispenser – Key Features:
| Main Details
Hisense 565DRI 535L Top Freezer Refrigerator
HISREF565DRI
DescriptionVoltage / frequency: 220-240/50
Net capacity: 535 L
Net capacity fridge compartment (Fridge): 428 L
Net capacity freezer compartment/2-star part: 95 / 12 L
Energy efficiency class: UAE 3 STAR
Hisense Double Door Refrigerator - 535 Liters | REF 565 DRIThe Hisense Double Door Refrigerator REF 565 DRI will all awesome to make up your kitchen appliance or dining area. it sleek design will definate give great look to your kitchen. This Hisense refrigerator comes with capacity of 535 Litres and offers large space for storage of your food items. The refrigerator features an effective cooling system that insures your stored items remain fresh, even when power is gone. The fridge is built with a low noise feature, environment-friendly technology, and frost-free. The sleek silver design of the Hisense REF 565 DRI can blend in with any decor. It works with low voltages which makes it able to survive constant voltage fluctuations. It is also very easily maintainable. This is due to the anti-rust rust outer body and the inner body is made of galvanized metal. Upon purchase of the refrigerator unit, it comes packaged with a user manual and a warranty card. Hisense products have been trusted for many years which gives customers enough reason to be at peace with themselves and their pockets when buying this product. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8 | 46 | 25 | 42 | 36 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.