Chest Freezer’s Details
- 4 Star Rating
- Inverter Compressor
- Super Freezing Function
- Adjustable Temperature
- Control Lock With Key
- Removable Storage Basket
- Defrost
- Drain
- Power Indicator Cooling And Freezing Transition
Chest Freezer’s Details
Weight | 111 kg |
---|
Settings | SCANFROST 400LITERS INVERTER CHEST FREEZER-SFL400INV remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR WITH DISPENSER -REF 205DR remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | HISENSE 150LITERS SINGLE DOOR REFRIGERATOR-REF RS20S remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SCANFROST 400LITERS INVERTER CHEST FREEZER-SFL400INV remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR WITH DISPENSER -REF 205DR remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | HISENSE 150LITERS SINGLE DOOR REFRIGERATOR-REF RS20S remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦866,000.00 | ₦110,000.00 | ₦82,000.00 | ₦215,200.00 | ₦924,000.00 | ₦242,000.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Chest Freezer’s Details
| Hisense 093DR 90L Single Door Refrigerator
HISREF093DR
Description
Low Noise
Environment-Friendly Tech
Specifications
| Hisense 045DR 45L Single Door Refrigerator
HISREF045DR
Description
No Frost
Low Noise
Environment-Friendly Tech
Specifications
| Hisense Refrigerator 205L 205DRB Top Mount With Dispenser – General Information:
Hisense keeps things cool and fresh. Find the ideal fridge and freezer for your kitchen and cooking style. Hisense refrigerators and freezers are available in a variety of capacities, colours, and designs, each as appealing as the next. Side by side, bottom mounted, or French door refrigerators, as well as bar fridges and chest freezers, are available.
Whether you want to “go green” or upgrade your current refrigerator, there is a Hisense refrigerator in our selection for you.
EscapadeNg also has interesting Home & Kitchen deals with countrywide shipping. Buy at the best price on Escapade Nigeria.
Hisense Refrigerator 205L 205DRB Top Mount With Dispenser – Key Features:
|
| HISENSE 150L Refrigerator REF RS20S with model REF RS20S.
It has a storage capacity of 150 liters allows for storage of both small and large-sized food items.
Some of its notable functions and features are: Super Freezing Function, 3-Dimension Freezing, CFC free refrigerant (Environment Friendly), LED light.
With a capacity of 150 liters, the HISENSE 150L Refrigerator REF RS20S can accommodate surplus food items and perishables.
These food items can be kept fresh for as long as 4 days (100hours) even after a long stretch of a power cut.It operates on a voltage/frequency of 220V/50Hz respectively.
This freezer automatically comes with baskets that accompany this product upon purchase. They can be used for storing fruits, vegetables and diary products.
This is made possible by the direct cooling system and its 75mm insulation thickness that ensures the cool air stays within the freezer.
Its 1 Year General Warranty on Cabinets & Compressors is enough assurance to customers just how durable and of high quality this freezer is.
| ||||||||||||||||||||||||||||||||||||||||||||
Weight | 111 | 36 | 57 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.