- CK6302B – 60x60cm Gas Oven
- 3 Gas + 1 Hotplate
- Glass Top Lid with Black Border
- Push Button Ignition for Cooktop
- Oven Lamp
- Turnspit Double Glass Oven Door
- 1 Oven Tray + 1 Oven Grid
- Full Shiny Black Color
Weight | 31 kg |
---|
Quick Comparison
Settings | SCANFROST 60X60CM (3+1)BURNERS GAS COOKER-CK6302B remove | HISENSE 548LITERS DOUBLE DOOR REFRIGERATOR -REF 73WR remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | HISENSE 535LITERS DOUBLE DOOR REFRIGERATOR -REF 565 DRI remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | HISENSE 156LITERS DOUBLE DOOR REFRIGERATOR-REF 200DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SCANFROST 60X60CM (3+1)BURNERS GAS COOKER-CK6302B remove | HISENSE 548LITERS DOUBLE DOOR REFRIGERATOR -REF 73WR remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | HISENSE 535LITERS DOUBLE DOOR REFRIGERATOR -REF 565 DRI remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | HISENSE 156LITERS DOUBLE DOOR REFRIGERATOR-REF 200DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦198,000.00 | ₦609,500.00 | ₦609,500.00 | ₦503,500.00 | ₦82,000.00 | ₦211,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| The Hisense 545 Liters Refrigerator REF 72 WR is a sleek addition to your kitchen or dining area. This Hisense refrigerator has a capacity of 545 Litres, comes with Water Dispenser, and provides generous space for storage of your foodstuff. The refrigerator features a highly effective cooling system that ensures your stored items remain fresh. The fridge is built with a low noise feature, environment-friendly technology and frost free. The sleek silver design of the Hisense 490 Litres Refrigerator REF 65 WR can blend in with any decor.
|
| Main Details
Hisense 565DRI 535L Top Freezer Refrigerator
HISREF565DRI
DescriptionVoltage / frequency: 220-240/50
Net capacity: 535 L
Net capacity fridge compartment (Fridge): 428 L
Net capacity freezer compartment/2-star part: 95 / 12 L
Energy efficiency class: UAE 3 STAR
Hisense Double Door Refrigerator - 535 Liters | REF 565 DRIThe Hisense Double Door Refrigerator REF 565 DRI will all awesome to make up your kitchen appliance or dining area. it sleek design will definate give great look to your kitchen. This Hisense refrigerator comes with capacity of 535 Litres and offers large space for storage of your food items. The refrigerator features an effective cooling system that insures your stored items remain fresh, even when power is gone. The fridge is built with a low noise feature, environment-friendly technology, and frost-free. The sleek silver design of the Hisense REF 565 DRI can blend in with any decor. It works with low voltages which makes it able to survive constant voltage fluctuations. It is also very easily maintainable. This is due to the anti-rust rust outer body and the inner body is made of galvanized metal. Upon purchase of the refrigerator unit, it comes packaged with a user manual and a warranty card. Hisense products have been trusted for many years which gives customers enough reason to be at peace with themselves and their pockets when buying this product. | Hisense 045DR 45L Single Door Refrigerator
HISREF045DR
Description
No Frost
Low Noise
Environment-Friendly Tech
Specifications
| Hisense 200DR 154L Top Freezer Refrigerator
HISREF200DR
Description
Environment-Friendly Tech
Low Noise
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 | 55 | 57 | 51 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.