- CK6302B – 60x60cm Gas Oven
- 3 Gas + 1 Hotplate
- Glass Top Lid with Black Border
- Push Button Ignition for Cooktop
- Oven Lamp
- Turnspit Double Glass Oven Door
- 1 Oven Tray + 1 Oven Grid
- Full Shiny Black Color
Weight | 31 kg |
---|
Quick Comparison
Settings | SCANFROST 60X60CM (3+1)BURNERS GAS COOKER-CK6302B remove | HISENSE 295LITERS DOUBLE DOOR REFRIGERATOR -REF 306 remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | HISENSE 225LITERS DOUBLE DOOR REFRIGERATOR -REF 29DCA remove | HISENSE 375LITERS DOUBLE DOOR REFRIGERATOR -REF 49DR-RD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SCANFROST 60X60CM (3+1)BURNERS GAS COOKER-CK6302B remove | HISENSE 295LITERS DOUBLE DOOR REFRIGERATOR -REF 306 remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | HISENSE 225LITERS DOUBLE DOOR REFRIGERATOR -REF 29DCA remove | HISENSE 375LITERS DOUBLE DOOR REFRIGERATOR -REF 49DR-RD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦198,000.00 | ₦309,000.00 | ₦609,500.00 | ₦113,500.00 | ₦274,600.00 | ₦530,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Hisense 295 Litres Double Door Fridge
|
| Fruit & veg fresh for up to 30 daysYour fresh groceries don’t need to go bad every again. Precise temperature and humidity controls minimise condensation in your crisper, keeping your fruit & veg fresh for up to 30 days so you have all the healthy ingredients whenever you need them. ![]() ![]() NeoFrost Dual Cooling2 separate cooling systems, no odour transferIt’s difficult to keep the fish in the freezer together with a flavourful cake in the fridge without their odours mixing. NeoFrost Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures in both the freezer and the fridge. As a result, food stays fresh for longer with no frost build-up or odour transfer. ProSmart Inverter CompressorHigh efficiency, high durability, low noiseIf your fridge is a humming, gurgling energy-hog, it’s time to make the switch. Thanks to its innovative design, the ProSmart Inverter Compressor provides faster cooling with less energy and four times quieter operation than average refrigerator compressors. It adapts to temperature fluctuations quicker, keeps food fresh longer and saves on your energy bills, all at the same time. ![]() Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. | Hisense 29DCA 225L Bottom Freezer Refrigerator
HISREF29DCA-RD
Description
No Frost
Low Noise
Environment-Friendly Tech
Specifications
| Hisense RD-49DR 375L Top Freezer Refrigerator
HISREF49DR-RD
Description
Frost Free
Low Noise
Environment-Friendly Tech
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 | 57 | 43 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.