- CK6302B – 60x60cm Gas Oven
- 3 Gas + 1 Hotplate
- Glass Top Lid with Black Border
- Push Button Ignition for Cooktop
- Oven Lamp
- Turnspit Double Glass Oven Door
- 1 Oven Tray + 1 Oven Grid
- Full Shiny Black Color
Weight | 31 kg |
---|
Quick Comparison
Settings | SCANFROST 60X60CM (3+1)BURNERS GAS COOKER-CK6302B remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | HISENSE 93LITERS SINGLE DOOR REFRIGERATOR-REF 094DR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SCANFROST 60X60CM (3+1)BURNERS GAS COOKER-CK6302B remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | Beko 95 Litres Single Door Refrigerator (TS090210M) remove | HISENSE 93LITERS SINGLE DOOR REFRIGERATOR-REF 094DR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦198,000.00 | ₦924,000.00 | ₦113,500.00 | ₦111,000.00 | ₦293,000.00 | ₦110,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| Fruit & veg fresh for up to 30 daysYour fresh groceries don’t need to go bad every again. Precise temperature and humidity controls minimise condensation in your crisper, keeping your fruit & veg fresh for up to 30 days so you have all the healthy ingredients whenever you need them. NeoFrost Dual Cooling2 separate cooling systems, no odour transferIt’s difficult to keep the fish in the freezer together with a flavourful cake in the fridge without their odours mixing. NeoFrost Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures in both the freezer and the fridge. As a result, food stays fresh for longer with no frost build-up or odour transfer. ProSmart Inverter CompressorHigh efficiency, high durability, low noiseIf your fridge is a humming, gurgling energy-hog, it’s time to make the switch. Thanks to its innovative design, the ProSmart Inverter Compressor provides faster cooling with less energy and four times quieter operation than average refrigerator compressors. It adapts to temperature fluctuations quicker, keeps food fresh longer and saves on your energy bills, all at the same time. Reversible DoorAdjustable door direction to fit your kitchen layoutSome kitchen layouts require that refrigerator doors open in one direction and not the other. Reversible Door allows door hinges to be placed on both the left and the right of the unit, so decide which way your fridge doors open. Plus, you can double your cooling capacity by placing two fridges side by side and reversing the doors of one. | Hisense REF094DR 94L Refrigerator in KenyaHisense REF094DR 94L Refrigerator price in Kenya is 20500 Shillings. REF094DR features a 94L gross capacity and a reversible door design. The Fridge comes with a temperature control knob that allows for temperature adjustments based on individual needs or seasonal requirements. The tempered glass shelves are more strong, unlike the plastic shelves. Thus, ensuring maximum security and reducing chances of breakage to the bare minimum. Hisense REF094DR is designed elegantly to fit in seamlessly with the premium interior decor, thus, elevating the modern aesthetic of your home. The Reversible door design makes accessibility easier since it can be adjusted to open from the left or right as per your convenience. Hisense REF094DR freezer section provides you with a special compartment just for your frozen goods and fruits. What’s special with the REF094DR? Even though it is small. It comes packed with a bottle bin that can accommodate 2-liter bottles as well as glass shelves and a fruit vegetable box. Buy Hisense REF094DR 94L Refrigerator online at best price in Kenya at Hisense Kenya.Hisense REF094DR 94L Refrigerator specs and price in Kenya
Big spaceFreezer sectionTempered glass shelvesReversible DoorRecessed HandlePremium Design 1 | Hisense RS23DR 176L Single Door Refrigerator with Water Dispenser
HISREF23RSDR-WD
Description
Water dispenser
Low Noise
Environment-Friendly Tech
Specifications
|
Hisense 093DR 90L Single Door Refrigerator
HISREF093DR
Description
Low Noise
Environment-Friendly Tech
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 | 57 | 14 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.