- Scanfrost Gas Cooker CK-6402 NG – 60X60 CMS 4 Gas Burners – General Information:
The Scanfrost Cooker CK-6402 NG is efficient, durable and Easy to use. There’s no need to look far, get it today! and enjoy unlimited value for your money. You can also get exciting kitchen and dining deals at lowest prices with nationwide delivery only on EscapadeNg. Buy on Escapade Nigeria at best price.
Scanfrost Gas Cooker CK-6402 NG – 60X60 CMS 4 Gas Burners – Key features:
- Auto ignition
- Gas oven & grill
- Roasting turnspit
- Dripping tray
- Casted pot grid
- Oven wire shelve
- Fire proof cable
- Enamel black top finish
- Oven Temperature indicator
- Knob guard
- Coffee pot grid
- Elegant glass cover
- Wood outer finish
| Weight | 31 kg |
|---|
Quick Comparison
| Settings | SCANFROST 60X60CM 4BURNER GAS COOKER-CK6402NG remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR-REF 205DR remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | HISENSE 156LITERS DOUBLE DOOR REFRIGERATOR-REF 200DR remove | HISENSE 504LITERS DOUBLE DOOR REFRIGERATOR -REF 66WR remove | HISENSE 535LITERS DOUBLE DOOR REFRIGERATOR -REF 565 DRI remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SCANFROST 60X60CM 4BURNER GAS COOKER-CK6402NG remove | HISENSE 205LITERS DOUBLE DOOR REFRIGERATOR-REF 205DR remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | HISENSE 156LITERS DOUBLE DOOR REFRIGERATOR-REF 200DR remove | HISENSE 504LITERS DOUBLE DOOR REFRIGERATOR -REF 66WR remove | HISENSE 535LITERS DOUBLE DOOR REFRIGERATOR -REF 565 DRI remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦357,000.00 | ₦215,200.00 | ₦530,000.00 | ₦211,000.00 | ₦556,500.00 | ₦503,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
Hisense RD-60WR 461L Top Freezer Refrigerator
HISREF60WR-RD
Description
Multi Air Flow System
Low Noise
Super Freeze
Cool Function
Specifications
|
Hisense 200DR 154L Top Freezer Refrigerator
HISREF200DR
Description
Environment-Friendly Tech
Low Noise
Specifications
| Main Details
Hisense Double Door Refrigerator - 504 Liters | REF 66 WR Main DetailsThe Hisense Double Door Refrigerator 504 Liters REF 66 WR will all awesome to make up your kitchen appliance or dining area. it sleek design will definate give great look to your kitchen. This Hisense refrigerator comes with capacity of 504 Litres and offers large space for storage of your food items. The refrigerator features an effective cooling system that insures your stored items remain fresh, even when power is gone. The fridge is built with a low noise feature, environment-friendly technology, and frost-free. The sleek silver design of the Hisense 504 Litres Refrigerator REF 66 WR can blend in with any decor. It works with low voltages which makes it able to survive constant voltage fluctuations. It is also very easily maintainable. This is due to the anti-rust rust outer body and the inner body is made of galvanized metal. Upon purchase of the refrigerator unit, it comes packaged with a user manual and a warranty card. Hisense products have been trusted for many years which gives customers enough reason to be at peace with themselves and their pockets when buying this product.Hisense Double Door Refrigerator 504L - REF 66 WR Specifications
| Main Details
Hisense 565DRI 535L Top Freezer Refrigerator
HISREF565DRI
DescriptionVoltage / frequency: 220-240/50
Net capacity: 535 L
Net capacity fridge compartment (Fridge): 428 L
Net capacity freezer compartment/2-star part: 95 / 12 L
Energy efficiency class: UAE 3 STAR
Hisense Double Door Refrigerator - 535 Liters | REF 565 DRIThe Hisense Double Door Refrigerator REF 565 DRI will all awesome to make up your kitchen appliance or dining area. it sleek design will definate give great look to your kitchen. This Hisense refrigerator comes with capacity of 535 Litres and offers large space for storage of your food items. The refrigerator features an effective cooling system that insures your stored items remain fresh, even when power is gone. The fridge is built with a low noise feature, environment-friendly technology, and frost-free. The sleek silver design of the Hisense REF 565 DRI can blend in with any decor. It works with low voltages which makes it able to survive constant voltage fluctuations. It is also very easily maintainable. This is due to the anti-rust rust outer body and the inner body is made of galvanized metal. Upon purchase of the refrigerator unit, it comes packaged with a user manual and a warranty card. Hisense products have been trusted for many years which gives customers enough reason to be at peace with themselves and their pockets when buying this product. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 31 | 33 | 44 | 31 | 46 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
















Reviews
There are no reviews yet.