Description
CK6400R – 60x60cm Gas Oven
4 Gas, Glass Top Lid with Black Border
Push Button Ignition for Cooktop
Oven Lamp
Turnspit Double Glass Oven Door
1 Oven Tray + 1 Oven Grid
Hob Black Enamel Body Red Burgund
CK6400R – 60x60cm Gas Oven
4 Gas, Glass Top Lid with Black Border
Push Button Ignition for Cooktop
Oven Lamp
Turnspit Double Glass Oven Door
1 Oven Tray + 1 Oven Grid
Hob Black Enamel Body Red Burgund
| Weight | 31 kg |
|---|
| Settings | SCANFROST 60X60CM 4BURNERS GAS COOKER-CK6400R remove | HISENSE 308LITERS 2DOORS BOTTOM FREEZER REFRIGERATOR + DISPENSER -REF 308DR remove | HISENSE 535LITERS DOUBLE DOOR REFRIGERATOR -REF 565 DRI remove | HISENSE 156LITERS DOUBLE DOOR REFRIGERATOR-REF 200DR remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SCANFROST 60X60CM 4BURNERS GAS COOKER-CK6400R remove | HISENSE 308LITERS 2DOORS BOTTOM FREEZER REFRIGERATOR + DISPENSER -REF 308DR remove | HISENSE 535LITERS DOUBLE DOOR REFRIGERATOR -REF 565 DRI remove | HISENSE 156LITERS DOUBLE DOOR REFRIGERATOR-REF 200DR remove | HISENSE 516LITERS SIDE BY SIDE REFRIGERATOR -REF 67WS remove | HISENSE 45LITERS BEDSIDE REFRIGERATOR-REF 045DR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦352,000.00 | ₦454,800.00 | ₦503,500.00 | ₦211,000.00 | ₦924,000.00 | ₦82,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | DescriptionCK6400R – 60x60cm Gas Oven 4 Gas, Glass Top Lid with Black Border Push Button Ignition for Cooktop Oven Lamp Turnspit Double Glass Oven Door 1 Oven Tray + 1 Oven Grid Hob Black Enamel Body Red Burgund |
Hisense 308DR 305L Bottom Freezer Refrigerator
HISREF308DR
Description
A+ Energy Saving
Water Dispenser
Soft LED
Big Freezer Box
One Line Handle
Reversible Door
Tempered Glass Shelves
Adjustable Glass Shelf
Big Bottle Rack
Specifications
| Main Details
Hisense 565DRI 535L Top Freezer Refrigerator
HISREF565DRI
DescriptionVoltage / frequency: 220-240/50
Net capacity: 535 L
Net capacity fridge compartment (Fridge): 428 L
Net capacity freezer compartment/2-star part: 95 / 12 L
Energy efficiency class: UAE 3 STAR
Hisense Double Door Refrigerator - 535 Liters | REF 565 DRIThe Hisense Double Door Refrigerator REF 565 DRI will all awesome to make up your kitchen appliance or dining area. it sleek design will definate give great look to your kitchen. This Hisense refrigerator comes with capacity of 535 Litres and offers large space for storage of your food items. The refrigerator features an effective cooling system that insures your stored items remain fresh, even when power is gone. The fridge is built with a low noise feature, environment-friendly technology, and frost-free. The sleek silver design of the Hisense REF 565 DRI can blend in with any decor. It works with low voltages which makes it able to survive constant voltage fluctuations. It is also very easily maintainable. This is due to the anti-rust rust outer body and the inner body is made of galvanized metal. Upon purchase of the refrigerator unit, it comes packaged with a user manual and a warranty card. Hisense products have been trusted for many years which gives customers enough reason to be at peace with themselves and their pockets when buying this product. |
Hisense 200DR 154L Top Freezer Refrigerator
HISREF200DR
Description
Environment-Friendly Tech
Low Noise
Specifications
|
| Hisense 045DR 45L Single Door Refrigerator
HISREF045DR
Description
No Frost
Low Noise
Environment-Friendly Tech
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 31 | 51 | 31 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.