FEATURE
- Jumbo Freezer Storage: About 50l Freezer
- 35% Energy Saving
- 100hrs Cooling Retention after Power Cut
- Super-Fast Cooling
- Energy Saving Compressor
- Dimensions mm (WxDxH) 165×60.5×85.5cm
FEATURE
Weight | 62 kg |
---|
Settings | THERMOCOOL 355LITERS 2DOORS REFRIGERATOR-355BLUX R6 SLV remove | HISENSE 504LITERS DOUBLE DOOR REFRIGERATOR -REF 66WR remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF RS230S remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | THERMOCOOL 355LITERS 2DOORS REFRIGERATOR-355BLUX R6 SLV remove | HISENSE 504LITERS DOUBLE DOOR REFRIGERATOR -REF 66WR remove | HISENSE 90LITERS SINGLE DOOR REFRIGERATOR-REF 093DR remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF RS230S remove | HISENSE 176LITERS SINGLE DOOR REFRIGERATOR-REF 23RSDR-WD remove | HISENSE 466LITERS DOUBLE DOOR REFRIGERATOR -REF 60WR-RD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦355,000.00 | ₦405,000.00 | ₦83,000.00 | ₦138,000.00 | ₦148,000.00 | ₦366,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | REF RS230S 176 L,Frost , Low Noise, Environment-Friendly Tech , Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURE
| Main Details
Hisense Double Door Refrigerator - 504 Liters | REF 66 WR Main DetailsThe Hisense Double Door Refrigerator 504 Liters REF 66 WR will all awesome to make up your kitchen appliance or dining area. it sleek design will definate give great look to your kitchen. This Hisense refrigerator comes with capacity of 504 Litres and offers large space for storage of your food items. The refrigerator features an effective cooling system that insures your stored items remain fresh, even when power is gone. The fridge is built with a low noise feature, environment-friendly technology, and frost-free. The sleek silver design of the Hisense 504 Litres Refrigerator REF 66 WR can blend in with any decor. It works with low voltages which makes it able to survive constant voltage fluctuations. It is also very easily maintainable. This is due to the anti-rust rust outer body and the inner body is made of galvanized metal. Upon purchase of the refrigerator unit, it comes packaged with a user manual and a warranty card. Hisense products have been trusted for many years which gives customers enough reason to be at peace with themselves and their pockets when buying this product.Hisense Double Door Refrigerator 504L - REF 66 WR Specifications
| Hisense 093DR 90L Single Door Refrigerator
HISREF093DR
Description
Low Noise
Environment-Friendly Tech
Specifications
| This Hisense Refrigerator REF RS230S has an outstanding Design and Functionality: Keep things cool with this refrigerator that will definitely make your life in the kitchen easy thanks to its amazing functionality. : https://recoteks.com | Hisense RS23DR 176L Single Door Refrigerator with Water Dispenser
HISREF23RSDR-WD
Description
Water dispenser
Low Noise
Environment-Friendly Tech
Specifications
|
Hisense RD-60WR 461L Top Freezer Refrigerator
HISREF60WR-RD
Description
Multi Air Flow System
Low Noise
Super Freeze
Cool Function
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 62 | 46 | 23 | 25 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.