- Model: AB25FH2QAA R410A
- Compact Design
- Anti-fouling and Movable Baffle
- Built-in High Head Drain Pump
- Quiet Operation
- Branch Outlet
- Advance Structure
- Fresh Air Intel Hole
THERMOCOOL 3HP CASSETTE AIR CONDITIONER- AB25FH2QAA R410A WHT
Brand :
-5%
Out stock
Out of stock
Weight | 36 kg |
---|
Quick Comparison
Settings | THERMOCOOL 3HP CASSETTE AIR CONDITIONER- AB25FH2QAA R410A WHT remove | HISENSE 65INCHES UHD 4K ANDROID SMART TELEVISION-TV 65A7800F remove | LG 43INCHES LED TELEVISION -TV 43 LP500 remove | HISENSE 43INCHES LED TELEVISION -TV 43A5100 remove | HISENSE 55INCHES ULED 4K SMARTY TELEVISION-TV 55U8G remove | HISENSE 65INCHES QLED 4K SMARTY TELEVISION-TV 65U8H remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | THERMOCOOL 3HP CASSETTE AIR CONDITIONER- AB25FH2QAA R410A WHT remove | HISENSE 65INCHES UHD 4K ANDROID SMART TELEVISION-TV 65A7800F remove | LG 43INCHES LED TELEVISION -TV 43 LP500 remove | HISENSE 43INCHES LED TELEVISION -TV 43A5100 remove | HISENSE 55INCHES ULED 4K SMARTY TELEVISION-TV 55U8G remove | HISENSE 65INCHES QLED 4K SMARTY TELEVISION-TV 65U8H remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦600,000.00 | ₦422,000.00 | ₦297,500.00 | ₦174,000.00 | ₦313,000.00 | ₦758,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Hisense 65 Inch A7800 Series UHD 4K Smart Android TV with JBL Sound System
HISTV65A7800F
Description
UHD Smart TV
Dolby Digital
SPDIF
HDMI (ARC)
Android OS
JBL Sound System Included
Specifications
|
LG 43 Inch LP500 Series FHD TV
LGTV43LP5000PTA
(1)
Description
Full HD 1080P
DVB - T2
Immersive home entertainment
Sophisticated inside and out
Specifications
|
Hisense 43 Inch A5100 Series HD TV
HISTV43A5100F
Description
HDMI
USB Media
Dolby Digital Plus
Specifications
|
Hisense 55 Inch U8G Series ULED™ Premium 4K Smart TV
HISTV55U8G
Description
Quantum Dot
Full Array Local Dimming Pro
1000-Nit Peak Brightness
Game Mode
Voice Control
VIDAA U5.0
Specifications
|
Hisense 65 Inch U8G Series ULED™ Premium 4K Smart TV
HISTV65U8G
Description
Quantum Dot
Local Dimming Pro
Voice Control
HDMI 2.1 (ALLM EARC)
VIDAA U5.0
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 36 | 32 | 13 | 14 | 21 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.