- Capacity: 4.1KVA
- Fuel Tank Capacity: 18 Liters
- Engine: 4 Stroke
- 500 hours Continuous Running Design
- Fuel Level Indicator
- Better Fuel Efficiency and Engine Vibration.
- Easy Start Up
- Dustproof control panel and water resistance.
- Portable and compact design
- Comes with an AVR
- 1 year warranty
THERMOCOOL 4.1KVA 3.3KW GENERATOR-HUSTLER 4800ES
Brand :
-7%
Out stock
Out of stock
Weight | 65 kg |
---|
Quick Comparison
Settings | THERMOCOOL 4.1KVA 3.3KW GENERATOR-HUSTLER 4800ES remove | HISENSE 65INCHES QLED 4K SMARTY TELEVISION-TV 65U8H remove | BEKO AIR-CONDITIONER BAVOT 090/091 remove | HISENSE 40INCHES LED TELEVISION -TV 40A5100 remove | HISENSE 65INCHES UHD 4K SMART TELEVISION-TV 65A6N remove | HISENSE 43INCHES LED TELEVISION -TV 43A5100 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | THERMOCOOL 4.1KVA 3.3KW GENERATOR-HUSTLER 4800ES remove | HISENSE 65INCHES QLED 4K SMARTY TELEVISION-TV 65U8H remove | BEKO AIR-CONDITIONER BAVOT 090/091 remove | HISENSE 40INCHES LED TELEVISION -TV 40A5100 remove | HISENSE 65INCHES UHD 4K SMART TELEVISION-TV 65A6N remove | HISENSE 43INCHES LED TELEVISION -TV 43A5100 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦320,000.00 | ₦758,000.00 | ₦235,000.00 | ₦174,000.00 | ₦819,000.00 | ₦174,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Hisense 65 Inch U8G Series ULED™ Premium 4K Smart TV
HISTV65U8G
Description
Quantum Dot
Local Dimming Pro
Voice Control
HDMI 2.1 (ALLM EARC)
VIDAA U5.0
Specifications
|
BEKO AIR-CONDITIONED
Beko Air Conditioned is Self-cleaning, dehumidification after turning off the air. It has a Triple Filter 3-layer air filter, Extend the service life with Gold Fin Indoor, Dry Mode dehumidify the air, Zone Follow temperature sensor from the remote control, WIFI, Copper pipe, and both evaporator.
SPECIFICATIONS
Compressor Warranty: 5 Years
Dimension ( WxHxD) cm.: 83.00 W x 30.00 H x 20.00 D
Energy Saving Label No.5: Yes
Eco Mode: Yes
Accelerate Cooling System: Yes
Room Size (sqm.): 11 - 15 SQM
Room size (Sunroom) (SQM): 11 - 14 SQM
BTU Group: 0 - 10,999 BTU
BTU: 9000
Filter PM2.5: No
Inverter Type: Inverted
BRAC 090 / BRAC 091: SPLIT AIR CONDITIONERKey Features
| Hisense 40 Inch A5100 Series HD TV
HISTV40A5100F
Description
HDMI
USB Media
Dolby Digital Plus
USB/AV
Specifications
| Hisense 65 Inch A6G Series UHD 4K Smart TV
HISTV65A6G
Description
DTS Studio Sound
Bluetooth
Game Mode
VIDAA U4.0
Bezelless Design
Total 4K Solution (Resolution + Upscaler)
Specifications
| Hisense 43 Inch A5100 Series HD TV
HISTV43A5100F
Description
HDMI
USB Media
Dolby Digital Plus
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 65 | 32 | 12 | 32 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.