- Capacity: 4.1KVA
- Fuel Tank Capacity: 18 Liters
- Engine: 4 Stroke
- 500 hours Continuous Running Design
- Fuel Level Indicator
- Better Fuel Efficiency and Engine Vibration.
- Easy Start Up
- Dustproof control panel and water resistance.
- Portable and compact design
- Comes with an AVR
- 1 year warranty
Weight | 65 kg |
---|
Quick Comparison
Settings | THERMOCOOL 4.1KVA 3.3KW GENERATOR-HUSTLER 4800ES remove | HISENSE 70INCHES UHD 4K SMART TELEVISION-TV 70A6H remove | HISENSE 75INCHES UHD 4K SMART TELEVISION-TV 75 A7H remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6H remove | HISENSE 32INCHES LED TELEVISION-TV 32A5100 remove | HISENSE 55INCHES QLED 4K SMARTY TELEVISION-TV 55A7GQ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | THERMOCOOL 4.1KVA 3.3KW GENERATOR-HUSTLER 4800ES remove | HISENSE 70INCHES UHD 4K SMART TELEVISION-TV 70A6H remove | HISENSE 75INCHES UHD 4K SMART TELEVISION-TV 75 A7H remove | HISENSE 58INCHES UHD 4K SMART TELEVISION-TV 58A6H remove | HISENSE 32INCHES LED TELEVISION-TV 32A5100 remove | HISENSE 55INCHES QLED 4K SMARTY TELEVISION-TV 55A7GQ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦320,000.00 | ₦461,000.00 | ₦535,000.00 | ₦240,000.00 | ₦70,000.00 | ₦278,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hisense 75 Inch A7H Series UHD 4K Smart TV
HISTV75A7H
Description
UHD AI upscaler
Wide colour gamut
Dolby Vision Atmos
Smooth Motion
Game Mode Plus
Voice Control Remote
Specifications
|
TV 32A5100 32'' LED HD TV,2 HDMI, 1 USB DIVX,1 AV ,Black,Free Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Hisense 70 Inch A6H Series UHD 4K Smart TV
HISTV70A6H
Description
UHD AI upscaler
Precision colour
Dolby Vision
DTS virtual X
Sports Mode
Dual band wifi
Specifications
|
Hisense 75 Inch A7H Series UHD 4K Smart TV
HISTV75A7H
Description
UHD AI upscaler
Wide colour gamut
Dolby Vision Atmos
Smooth Motion
Game Mode Plus
Voice Control Remote
Specifications
|
Hisense 58 Inch A6G Series UHD 4K Smart TV
HISTV58A6G
Description
Total 4K Solution (Resolution + Upscaler)
DTS Studio Sound
Bluetooth
Game Mode
VIDAA U4.0
Bezelless Design
Specifications
|
Hisense 32 Inch A5100 Series HD TV
HISTV32A5100F
Description
LED HD TV
USB /AV
HDMI
Specifications
|
Hisense 55 Inch A7G Series QLED 4K Smart TV
HISTV55A7GQ
(1)
Description
Wide Colour Gamut
HRD10+ Decoding
Dolby Vision HDR
Smooth Motion
Dolby Atmos
VIDAA U5.0
Game Mode
Sports Mode
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 65 | 34 | 37 | 24 | 5 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.