Power | 2.5 KW / 3.125 KVA |
Operate | Manuel and Keys |
Coil | 100 % Copper |
Battary | Yes Included |
Noise Reduction | Yes |
Tank | 15 Liters Fuel (9Hrs Full Load ) |
AVR Voltage Regulator | Yes |
Portable | Yes |
Engin Oil Alert | Yes |
Warranty | 3 Months |
Weight | 31 kg |
---|
Quick Comparison
Settings | MAXI 3.1KVA/2.5KW GENERATOR-MAXIGEN EK25 remove | HISENSE 32INCHES LED SMART TELEVISION -TV 32A2N remove | HISENSE 43INCHES LED TELEVISION -TV 43A5100 remove | HISENSE 40INCHES LED SMART TELEVISION -TV 40A4K remove | HISENSE 75INCHES UHD 4K SMART TELEVISION-TV 75 A7H remove | HISENSE 85INCHES UHD 4K SMART TELEVISION-TV 85A7H remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MAXI 3.1KVA/2.5KW GENERATOR-MAXIGEN EK25 remove | HISENSE 32INCHES LED SMART TELEVISION -TV 32A2N remove | HISENSE 43INCHES LED TELEVISION -TV 43A5100 remove | HISENSE 40INCHES LED SMART TELEVISION -TV 40A4K remove | HISENSE 75INCHES UHD 4K SMART TELEVISION-TV 75 A7H remove | HISENSE 85INCHES UHD 4K SMART TELEVISION-TV 85A7H remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦200,000.00 | ₦178,000.00 | ₦174,000.00 | ₦314,000.00 | ₦768,500.00 | ₦1,213,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hisense 75 Inch A7H Series UHD 4K Smart TV
HISTV75A7H
Description
UHD AI upscaler
Wide colour gamut
Dolby Vision Atmos
Smooth Motion
Game Mode Plus
Voice Control Remote
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Hisense 32 Inch A4G Series HD Smart TV
HISTV32A4G
Description
Natural Colour Enhancer
High Contrast
Bezelless Design
Dolby Audio
Game Mode
Sports Mode
Specifications
|
Hisense 43 Inch A5100 Series HD TV
HISTV43A5100F
Description
HDMI
USB Media
Dolby Digital Plus
Specifications
|
Hisense 40 Inch A4G Series FHD Smart TV
HISTV40A4G
Description
VIDAA U5
Sports Mode
High Contrast
Dts® Virtual:X™
Bezelless Design
Specifications
|
Hisense 75 Inch A7H Series UHD 4K Smart TV
HISTV75A7H
Description
UHD AI upscaler
Wide colour gamut
Dolby Vision Atmos
Smooth Motion
Game Mode Plus
Voice Control Remote
Specifications
|
Hisense 85 Inch A7H Series LED 4K Smart TV
HISTV85A7H
Description
Wide Color Gamut
Dolby Vision
4K Resolution
VIDAA OS
AI Upscaler
Bezelless design
Specifications
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 | 7 | 14 | 10 | 37 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.