- 2Horse Power (HP)
- Low Voltage Start-ability
- Copper Condenser
- Super Cooling
- Gold Fin
- 1 year WarrantyHisense SPL 2HP Ac is unarguably the most affordable 1hp split AC in the market. Buying this 1HP Split Ac guarantees you a whole lot of amazing features.Inside the carton, you stand to get a hisense ac manual to help with easy installation.
Putting the electricity situation in Nigeria into consideration, the manufacturers were able to manufacture a split AC that uses low voltage – as low as 170v.
This means your medium-sized, 2-6kva generator can power this Air condition unit.It also has a super cooling feature that cools your home environment and makes it very comfortable for inhabitants in the apartment.
It also comes with this easy clean design perfect for your sitting room or bedroom.
There’s a 100% chance your visitors would be amazed by the sleeky look of this powerful 1hp split Ac.
The panels installed are easy to remove therefore making it easy to clean.
Thanks to this, maintenance is made easy.
This air condition unit was designed with a special feature known as de-humidification.
De-humidification helps remove the excess humidity in the air, hence creating a healthier environment for you and your loved ones.
It also comes with Turbo Plus Cooling feature that cools the room faster after barely 45-60mins of turning it on.
The speed at which it cools the environment cannot be replicated by any other 1hp split AC.
Hisense – as a brand – have been pushing out amazing household appliances – be it Refrigerators, Washers, Air Conditioners, Televisions etc.
Buy this 1hp Split AC or any other Hisense Products and enjoy the luxury that comes with using it.
HISENSE 2HP LOW ENERGY SPLIT UNIT AIR CONDITIONER -SPL 2 HP R410-CANDITIONER –
Brand :
-10%
Out stock
Out of stock
| Weight | 54 kg |
|---|
Quick Comparison
| Settings | HISENSE 2HP LOW ENERGY SPLIT UNIT AIR CONDITIONER -SPL 2 HP R410-CANDITIONER - remove | HISENSE 43INCHES LED TELEVISION -TV 43A5100 remove | HISENSE 40INCHES LED TELEVISION -TV 40A5100 remove | HISENSE 65INCHES UHD 4K ANDROID SMART TELEVISION-TV 65A7800F remove | HISENSE 55INCHES UHD 4K SMART TELEVISION-TV 55A6K remove | HISENSE 65INCHES UHD 4K SMART TELEVISION-TV 65A6N remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HISENSE 2HP LOW ENERGY SPLIT UNIT AIR CONDITIONER -SPL 2 HP R410-CANDITIONER - remove | HISENSE 43INCHES LED TELEVISION -TV 43A5100 remove | HISENSE 40INCHES LED TELEVISION -TV 40A5100 remove | HISENSE 65INCHES UHD 4K ANDROID SMART TELEVISION-TV 65A7800F remove | HISENSE 55INCHES UHD 4K SMART TELEVISION-TV 55A6K remove | HISENSE 65INCHES UHD 4K SMART TELEVISION-TV 65A6N remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦270,000.00 | ₦174,000.00 | ₦174,000.00 | ₦422,000.00 | ₦359,500.00 | ₦819,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
Hisense 43 Inch A5100 Series HD TV
HISTV43A5100F
Description
HDMI
USB Media
Dolby Digital Plus
Specifications
| Hisense 40 Inch A5100 Series HD TV
HISTV40A5100F
Description
HDMI
USB Media
Dolby Digital Plus
USB/AV
Specifications
|
Hisense 65 Inch A7800 Series UHD 4K Smart Android TV with JBL Sound System
HISTV65A7800F
Description
UHD Smart TV
Dolby Digital
SPDIF
HDMI (ARC)
Android OS
JBL Sound System Included
Specifications
|
Hisense 55 Inch A6G Series UHD 4K Smart TV
HISTV55A6G
Description
Total 4K Solution (Resolution + Upscaler)
DTS Studio Sound
Bluetooth
Game Mode
VIDAA U4.0
Bezelless Design
Specifications
| Hisense 65 Inch A6G Series UHD 4K Smart TV
HISTV65A6G
Description
DTS Studio Sound
Bluetooth
Game Mode
VIDAA U4.0
Bezelless Design
Total 4K Solution (Resolution + Upscaler)
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 54 | 14 | 12 | 32 | 23 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|















Reviews
There are no reviews yet.